Eleanor the Great
Director(s):
Scarlett Johansson
Producing country:
US
Production year:
2025
Total admissions:
EU 27+GB: 86 329
EUR OBS: 86 329
| Market | Distributor | Release date | Total since 2025 | 2025 |
|---|---|---|---|---|
| FI | SF Bio | 28/11/2025 | 4 584 | 4 584 |
| FR | Sony | 19/11/2025 | 31 097 | 31 097 |
| GB | Sony | 12/12/2025 | 6 958 | 6 958 |
| HU | Cinefil Co | 20/11/2025 | 414 | 414 |
| IE | Sony | 12/12/2025 | 157 | 157 |
| NL | Universal | 13/11/2025 | 33 152 | 33 152 |
| PL | United International Pictures | 05/12/2025 | 9 967 | 9 967 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| PL | Eleanor Wspaniała |
| AU,CA,DE,ES,FR,GB,HK,IE,IT,MX,NZ,SE,US | Eleanor the Great |
| HU | Eleanor, a lenyűgöző |
| BR | A Incrível Eleanor |
| CA | Eleanor la Grande |
| RU | Великая Элеанор |
| PT | A Grande Eleanor |

