If I Had Legs I'd Kick You
Director(s):
Mary Bronstein
Producing country:
US
Production year:
2025
Total admissions:
EU 27+GB: 16 751
EUR OBS: 17 752
| Market | Distributor | Release date | Total since 2025 | 2025 |
|---|---|---|---|---|
| EE | Adastra Cinema | 21/11/2025 | 720 | 720 |
| GR | Spentzos Film | 3 093 | 3 093 | |
| IE | Picturehouse | 20/02/2026 | 118 | 118 |
| LT | Adastra Cinema | 07/11/2025 | 1 214 | 1 214 |
| LV | Adastra Cinema | 28/11/2025 | 723 | 723 |
| NL | 18K Film | 18/12/2025 | 9 786 | 9 786 |
| NO | Independent | 1 001 | 1 001 | |
| SI | Fivia | 15/11/2025 | 513 | 513 |
| SK | ASFK | 16/04/2026 | 584 | 584 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,CA,DE,GB,HK,IT,JP,MX,NZ,SE,US | If I Had Legs I'd Kick You |
| CA,FR | Si j'en avais la force |
| TR | Bacaklarım Olsaydı Seni Tekmelerdim |
| UA | Я не залізна |
| SI | Če bi imela noge, bi te brcnila |
| RU | Я бы тебя пнула, если бы могла |
| PT | Se Eu Tivesse Pernas Dava-te um Pontapé |
| PL | Kopnęłabym cię, gdybym mogła |
| LV | Ja varētu, es Tev spertu |
| LT | Jei galėčiau, tau įspirčiau |
| HU | Ha tudnék, beléd rúgnék |
| GR | Άν είχα πόδια θα σε κλωτσούσα |
| ES | Si pudiera, te daría una patada |
| EE | Kui mul vaid jaksu oleks |
| BR | Se Eu Tivesse Pernas, Eu Te Chutaria |

