Director(s):
Subhash Kapoor
Producing country:
IN
Production year:
2025
Total admissions:
EU 27+GB: 34 545
EUR OBS: 34 888
| Market | Distributor | Release date | Total since 2025 | 2025 |
|---|---|---|---|---|
| AT | myKinoplex | 19/09/2025 | 92 | 92 |
| BE | - | 751 | 751 | |
| ES | Kamini Jethi | 19/09/2025 | 623 | 623 |
| FI | Finbolly | 18/09/2025 | 68 | 68 |
| FR | Friday Films | 31/01/2025 | 248 | 248 |
| GB | Bakrania Media | 19/09/2025 | 28 290 | 28 290 |
| IE | Bak Med | 19/09/2025 | 1 544 | 1 544 |
| NL | Other | 19/09/2025 | 2 041 | 2 041 |
| NO | Bollywood Films | 19/09/2025 | 343 | 343 |
| PT | UCI | 19/09/2025 | 394 | 394 |
| SE | - | 494 | 494 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,CA,DE,ES,FR,GB,HK,IE,IT,NZ,PT,US | Jolly LLB 3 |
| RU | Джолли 3 |
| EE | Jolly 3 |

