Director(s):
Aarti S. Bagdi
Producing country:
IN
Production year:
2025
Total admissions:
EU 27+GB: 7 132
EUR OBS: 7 265
| Market | Distributor | Release date | Total since 2025 | 2025 |
|---|---|---|---|---|
| AT | myKinoplex | 12/09/2025 | 21 | 21 |
| BE | - | 64 | 64 | |
| ES | Kamini Jethi | 12/09/2025 | 111 | 111 |
| FR | Friday Films | 07/02/2025 | 94 | 94 |
| GB | AA | 12/09/2025 | 5 668 | 5 668 |
| IE | AA | 12/09/2025 | 74 | 74 |
| NL | Other | 12/09/2025 | 893 | 893 |
| NO | Bollywood Films | 12/09/2025 | 133 | 133 |
| SE | - | 207 | 207 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,DE,ES,FR,GB,IE,NZ | Aabeer Gulaal |
| AU,CA,US | Abir Gulaal |

