Director(s):
Ari Aster
Producing country:
US, GB, FI
Production year:
2025
Total admissions:
EU 27+GB: 554 621
EUR OBS: 562 474
Market Distributor Release date Total since 2025 2025
AT Constantin Film/Leonine Distribution 20/11/2025 5 281 5 281
BE - 16 826 16 826
CH Elite Film (CH) 18/12/2025 1 581 1 581
DE Leonine Distribution 20/11/2025 39 997 39 997
DK Nordisk Film 31/07/2025 10 061 10 061
ES Universal 12/09/2025 55 044 55 044
FI Nordisk Film 22/08/2025 11 194 11 194
FR Metropolitan Filmexport 16/07/2025 218 991 218 991
GB Universal 22/08/2025 80 212 80 212
IE Universal 22/08/2025 7 143 7 143
IT I Wonder 17/10/2025 46 729 46 729
NL Universal 02/10/2025 25 342 25 342
NO Nordisk Film 08/08/2025 6 272 6 272
PL United International Pictures 05/09/2025 19 746 19 746
PT Cinemundo 21/08/2025 8 259 8 259
SE Nordisk Film 08/08/2025 9 796 9 796
* Estimated admissions for the following markets: GB, GB_IE, IE
Market Title
AT,AU,BR,CA,CL,DE,DK,EE,ES,FR,GB,HK,IE,IT,MX,NZ,PL,PT,SE,US Eddington
JP エディントンへようこそ
UA Еддінгтон
RU Эддингтон
LV Edingtona
LT Edingtonas