Director(s):
S.S. Rajamouli
Producing country:
IN
Production year:
2025
Total admissions:
EU 27+GB: 19 227
EUR OBS: 19 274
| Market | Distributor | Release date | Total since 2025 | 2025 |
|---|---|---|---|---|
| CH | Temporary Import Filme | 47 | 47 | |
| FR | Carlotta Films | 31/10/2025 | 2 499 | 2 499 |
| GB | AA | 31/10/2025 | 15 429 | 15 429 |
| IE | AA | 31/10/2025 | 1 009 | 1 009 |
| NL | Other | 31/10/2025 | 243 | 243 |
| SE | Bollywoodbio | 31/10/2025 | 47 | 47 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,DE,GB,HK,IE,NZ,US | Baahubali: The Epic |
| CA | Bahubali: The Epic |
| JP | バーフバリ エピック |
| RU | Бахубали: Эпос |
| FR | La Légende de Baahubali, l'épopée - version Director's Cut |

