Guru Nanak Jahaz
Director(s):
Sharan Art
Producing country:
IN
Production year:
2025
Total admissions:
EU 27+GB: 25 023
EUR OBS: 25 161
| Market | Distributor | Release date | Total since 2025 | 2025 |
|---|---|---|---|---|
| AT | myKinoplex | 01/05/2025 | 251 | 251 |
| BE | - | 602 | 602 | |
| CH | Temporary Import Filme | 48 | 48 | |
| DE | myKinoplex | 01/05/2025 | 958 | 958 |
| ES | Kamini Jethi | 01/05/2025 | 928 | 928 |
| GB | OMJEES | 02/05/2025 | 18 477 | 18 477 |
| IE | OMJEES | 02/05/2025 | 148 | 148 |
| IT | Indipendenti Regionali | 01/05/2025 | 2 131 | 2 131 |
| NO | Bollywood Films | 16/05/2025 | 90 | 90 |
| PT | UCI | 01/05/2025 | 1 528 | 1 528 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,CA,DE,FR,GB,IT,PT,US | Guru Nanak Jahaz |

