Director(s):
Simón Mesa Soto
Producing country:
CO, DE, SE
Production year:
2025
Total admissions:
EU 27+GB: 45 904
EUR OBS: 47 796
| Market | Distributor | Release date | Total since 2025 | 2025 |
|---|---|---|---|---|
| CH | Temporary Import Filme | 425 | 425 | |
| EE | A-One Films | 19/12/2025 | 705 | 705 |
| ES | L´ATALANTE CINEMA, S.L.U. | 94 | 94 | |
| FR | Epicentre Films | 29/10/2025 | 44 915 | 44 915 |
| NO | Independent | 06/11/2025 | 605 | 605 |
| SI | Demiurg | 13/01/2025 | 190 | 190 |
| TR | BS Dağıtım | 21/11/2025 | 862 | 862 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,IE,NZ,US | A Poet |
| AT,DE,HK,IT | Un Poeta |
| TR | Bir Şair |
| AR,CO,ES,MX | Un poeta |
| SE | En poet |
| PL | Poeta |
| LV | Dzejdaris |
| HR | Pjesnik |
| BR | Um Poeta |
| FR | Un poète |
| GR | Ένας ποιητής |

