Director(s):
Alexandre Astier
Producing country:
FR
Production year:
2025
Total admissions:
EU 27+GB: 1 054 762
EUR OBS: 1 084 311
| Market | Distributor | Release date | Total since 2025 | 2025 |
|---|---|---|---|---|
| BE | - | 30 651 | 30 651 | |
| CH | Elite Film (CH) | 22/10/2025 | 29 549 | 29 549 |
| FR | SND Films | 22/10/2025 | 1 024 111 | 1 024 111 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA | Kaamelott: Deuxieme Volet partie 1 |
| Kaamelott - Deuxième volet: Partie 1 | |
| IT | Kaamelott : Deuxième volet |
| DE | Kaamelott: The Second Chapter (Part I) |
| BR | Kaamelott: O Desafio dos Deuses |
| FR | Kaamelott - Deuxième Volet |
| FR | Kaamelott : Deuxième volet partie 1 |

