Director(s):
Dominik Moll
Producing country:
FR
Production year:
2025
Total admissions:
EU 27+GB: 688 121
EUR OBS: 694 608
| Market | Distributor | Release date | Total since 2025 | 2025 |
|---|---|---|---|---|
| BE | - | 24 333 | 24 333 | |
| CH | Filmcoopi Zürich | 19/11/2025 | 6 457 | 6 457 |
| FR | Haut et Court | 19/11/2025 | 663 539 | 663 539 |
| ME | MCF | 30 | 30 | |
| SI | Fivia | 14/11/2025 | 249 | 249 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,CA,DE,GB,SE,US | Case 137 |
| FR,HK,IT | Dossier 137 |
| RU | Дело No 137 |
| ES,PT | Caso 137 |
| PL | Sprawa osobista |
| HU | 137-es akta - Egy belső jelentés |
| BR | Dossiê 137 |

