I huvudet på Bo
Director(s):
Jon Asp, Mattias Nohrborg
Producing country:
SE
Production year:
2025
Total admissions:
EU 27+GB: 8 238
EUR OBS: 8 261
| Market | Distributor | Release date | Total since 2025 | 2025 |
|---|---|---|---|---|
| FR | Malavida | 02/07/2025 | 506 | 506 |
| NO | Independent | 25/08/2025 | 23 | 23 |
| SE | TriArt Film | 10/10/2025 | 7 732 | 7 732 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| SE | I huvudet på Bo |
| FR | Being Bo Widerberg |
| US | Bo Being Bo Widerberg |

