Director(s):
Bradley Raymond
Producing country:
AU, US
Production year:
2004
Total admissions:
EU 27+GB: 237
EUR OBS: 237
| Market | Distributor | Release date | Total since 2017 | 2017 |
|---|---|---|---|---|
| IT | - | 237 | 237 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,US | The Lion King 1½ |
| MX | El Rey León 1½ |
| RS | Kralj lavova 1½ |
| Król lew III: Hakuna matata | |
| Le Roi Lion 1½ | |
| The Lion King 1 1/2 | |
| AR,CO | El rey león 3: Hakuna matata |
| BG | Цар Лъв 3 |
| BR | O Rei Leão 3: Hakuna Matata |
| CA | The Lion King 3 |
| CA | Le Roi Lion 3 |
| DE | Der König der Löwen 3: Hakuna Matata |
| DK | Løvernes konge 3: Hakuna Matata |
| ES,MX,VE | El rey león 3: Hakuna Matata |
| FI | Leijonakuningas 3: Hakuna matata |
| FR | Le Roi Lion 3: Hakuna Matata |
| GR | O vasilias ton liontarion 3: Hakuna Matata |
| HR | Kralj lavova 3: Hakuna Matata |
| HU | Az oroszlánkirály 3: Hakuna Matata |
| IT | Il re leone 3 - Hakuna Matata |
| JP | ライオン・キング3 ハクナ・マタタ |
| NL | De Leeuwen Koning 3 - Hakuna Matata |
| NO | Løvenes konge 3 - Hakuna matata |
| AU,GB,NL,NZ,US | The Lion King 3: Hakuna Matata |
| PL | Król lew 3: Hakuna matata |
| PT | O Rei Leão 3 - Hakuna Matata |
| RS | Kralj lavova 3 |
| SE | Lejonkungen 3 - Hakuna Matata |
| TR | Aslan Kral 3: Hakuna Matata |
| US | Hakuna Matata |
| UA | Король Лев 1½ |
| US | The Lion King 1½ 3D |
| US | The Lion King III |
| GR | Ο βασιλιάς των λιονταριών 3: Χακούνα ματάτα |
| RU | Король Лев 3: Акуна Матата |
| UA | Король Лев 3 |

