Folktales
Director(s):
Heidi Ewing, Rachel Grady
Producing country:
US, NO
Production year:
2025
Total admissions:
EU 27+GB: 2 708
EUR OBS: 3 518
| Market | Distributor | Release date | Total since 2025 | 2025 |
|---|---|---|---|---|
| BE | - | 384 | 384 | |
| GB | Dogwoof | 05/12/2025 | 1 455 | 1 455 |
| IE | Dogwoof | 05/12/2025 | 85 | 85 |
| NO | Independent | 810 | 810 | |
| PL | Against Gravity | 09/05/2025 | 784 | 784 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,GB,HK,IE,NZ,US | Folktales |
| PL | Opowieści z dalekiej północy |
| BR | Contos do Norte |
| GR | Παραδοσιακές ιστορίες |

