Director(s):
Joel Coen, Ethan Coen
Producing country:
US
Production year:
1984
Total admissions:
EU 27+GB: 227 850
EUR OBS: 245 189
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | - | 1 834 | 1 834 | ||||||||||||||||||||||||||||||
| BE | - | 13 241 | 13 202 | 39 | |||||||||||||||||||||||||||||
| CH | Frenetic Films | 08/06/2000 | 16 103 | 13 054 | 2 069 | 8 | 163 | 168 | 112 | 70 | 24 | 146 | 207 | 18 | 48 | 16 | |||||||||||||||||
| CZ | ACFK | 03/08/2000 | 14 471 | 13 644 | 436 | 192 | 159 | 40 | |||||||||||||||||||||||||
| DE | StudioCanal | 06/01/2000 | 15 759 | 12 220 | 2 107 | 841 | 165 | 59 | 141 | 69 | 157 | ||||||||||||||||||||||
| ES | Vertigo | 01/04/1985 | 34 629 | 32 538 | 1 658 | 173 | 23 | 37 | 133 | 67 | |||||||||||||||||||||||
| FR | Les Acacias | 08/06/1985 | 76 674 | 4 326 | 739 | 3 074 | 1 901 | 44 107 | 1 511 | 1 450 | 817 | 382 | 23 | 250 | 274 | 12 683 | 845 | 252 | 712 | 399 | 1 634 | 1 295 | |||||||||||
| GB | Independent Cinema Office | 02/08/1996 | 3 594 | 2 580 | 75 | 33 | 906 | ||||||||||||||||||||||||||
| GB_IE | Independent Cinema Office | 02/08/1996 | 41 672 | 41 523 | 149 | ||||||||||||||||||||||||||||
| GR | Summer Classics | 2 880 | 2 880 | ||||||||||||||||||||||||||||||
| HU | - | 4 342 | 4 342 | ||||||||||||||||||||||||||||||
| IE | Independent Cinema Office | 06/10/2017 | 624 | 624 | |||||||||||||||||||||||||||||
| IS | - | 1 085 | 1 085 | ||||||||||||||||||||||||||||||
| NL | Independent Films Benelux | 01/01/1998 | 6 769 | 126 | 17 | 29 | 373 | 11 | 62 | 83 | 37 | 6 029 | 2 | ||||||||||||||||||||
| NO | - | 28 | 28 | ||||||||||||||||||||||||||||||
| PL | - | 11 361 | 11 361 | ||||||||||||||||||||||||||||||
| TR | BS Dağıtım | 06/07/1984 | 123 | 123 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| TR | Kansiz |
| GR | Mono aima |
| PL | Smiertelnie proste |
| AU,CA,FR,GB,NL,NO,SE,US | Blood Simple |
| Blood Simple (Directors' Cut) | |
| Sangre facil | |
| Véresen egyszerü | |
| FI,US | Blood simple. |
| FR | Blood Simple. |
| FR | Sang pour sang |
| DE | Blood Simple - Eine mörderische Nacht |
| DK | Blood Simple - et nemt offer |
| ES | Sangre fácil |
| BR | Gosto de Sangue |
| AR,MX | Simplemente sangre |
| BG | Проста кръв |
| CO | Triángulo de sangre |
| CZ | Zbytečná krutost |
| FI | Blood simple |
| HU | Bérgyilkos |
| HU | Véresen egyszerű |
| IT | Blood Simple - Sangue facile |
| JP | Blood Simple: The Thriller |
| JP | ブラッド・シンプル |
| LT | Paprastas kraujas |
| PL | Śmiertelnie proste |
| PT | Sangue por Sangue |
| RO | Sânge pentru sânge |
| RS | Krvavo prosto |
| SI | Krvavo preprosto |
| TR | Kansız |
| Krvavo jednostavno | |
| Просто кровь | |
| Blood Simple - Blut für Blut | |
| CN | 血迷宫 |
| UA | Просто кров |
| GR | Το τέλειο έγκλημα |
| GR | Μόνο αίμα |

