Director(s):
Claude Lelouch
Producing country:
FR
Production year:
1981
Total admissions:
EU 27+GB: 29 598
EUR OBS: 29 598
| Market | Distributor | Release date | Total since 2017 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | Lumiere Publishing | 27/06/2018 | 260 | 260 | |||||||
| FR | - | 916 | 916 | ||||||||
| NL | Eye Film Institute | 07/12/2017 | 28 422 | 9 927 | 15 370 | 1 105 | 834 | 93 | 185 | 908 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FR | Les uns et les autres |
| BR | Retratos da Vida |
| CO | Melodia de la vida |
| DK,IT,US | Bolero |
| ES,VE | Los unos y los otros |
| GR | I zoi einai ena bolero |
| GR | Oi men kai oi de |
| HU | Egyesek és mások |
| JP | 愛と哀しみのボレロ |
| LT | Vieni ir kiti |
| MX | Melodía de la vida |
| PL | Jedni i drudzy |
| PT | Uns e os Outros |
| PT | Uns e... os Outros |
| Jedni a druzi | |
| Bolero: Dance of Life | |
| Dance of Life | |
| Болеро | |
| Ein jeglicher wird seinen Lohn empfangen... | |
| Within Memory |

