Director(s):
Robert Schwentke
Producing country:
US
Production year:
2015
Total admissions:
EU 27+GB: 7 226 479
EUR OBS: 7 778 148
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 | 2023 |
|---|---|---|---|---|---|---|
| AT | Concorde Filmverleih/Constantin Film | 19/03/2015 | 77 153 | 77 153 | ||
| BA | Blitz Film | 6 076 | 6 076 | |||
| BE | Belga Films | 18/03/2015 | 337 456 | 335 158 | 2 275 | 23 |
| CH | Elite Film (CH) | 18/03/2015 | 118 181 | 118 078 | 103 | |
| CZ | Bontonfilm | 19/03/2015 | 78 380 | 78 350 | 30 | |
| DE | Concorde Filmverleih | 19/03/2015 | 564 993 | 564 365 | 628 | |
| DK | Nordisk Film | 18/03/2015 | 97 571 | 97 571 | ||
| EE | Acme | 20/03/2015 | 13 884 | 13 884 | ||
| ES | Aurum Producciones (ES) | 25/03/2015 | 760 559 | 760 539 | 20 | |
| FI | Nordisk Film | 10/04/2015 | 50 199 | 50 199 | ||
| FR | SND Films | 18/03/2015 | 2 423 838 | 2 417 013 | 6 825 | |
| GB | Entertainment One | 20/03/2015 | 1 048 009 | 1 048 009 | ||
| GR | Odeon | 61 117 | 61 117 | |||
| HR | Blitz Film | 19/03/2015 | 32 007 | 32 007 | ||
| HU | Big Bang Media | 19/03/2015 | 117 478 | 117 478 | ||
| IE | Entertainment One | 20/03/2015 | 77 254 | 77 254 | ||
| IS | Samfilm | 23/03/2015 | 10 358 | 10 358 | ||
| IT | Eagle Pictures | 19/03/2015 | 463 558 | 463 558 | ||
| LT | Acme | 20/03/2015 | 29 236 | 29 236 | ||
| LV | Acme | 20/03/2015 | 13 057 | 13 057 | ||
| ME | - | 1 346 | 673 | 673 | ||
| NL | Independent Films Benelux | 18/03/2015 | 251 926 | 251 239 | 687 | |
| NO | Nordisk Film | 20/03/2015 | 94 865 | 94 865 | ||
| PL | Monolith | 20/03/2015 | 207 007 | 195 266 | 11 741 | |
| PT | Pris Audiovisuais | 19/03/2015 | 170 496 | 170 496 | ||
| RO | Intercomfilm | 20/03/2015 | 161 905 | 161 905 | ||
| SE | Nordisk Film | 20/03/2015 | 142 311 | 142 311 | ||
| SI | Blitz Film | 19/03/2015 | 5 938 | 5 938 | ||
| SK | Bontonfilm | 19/03/2015 | 41 147 | 41 144 | 3 | |
| TR | TME Films | 20/03/2015 | 320 843 | 320 643 | 200 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,CL,CO,MX,PT | Insurgente |
| AU,GB,NZ,RO,US | Insurgent |
| AZ | Qiyamçi |
| BR | A Série Divergente: Insurgente |
| DE | Die Bestimmung - Insurgent |
| EE | Lahkulööja sari: Mässaja |
| ES | La serie Divergente: Insurgente |
| FI | Outolintu-sarja: Kapinallinen |
| FR | Divergente 2 : L'Insurrection |
| HR | Pobunjena |
| HU | A beavatott-sorozat: A lázadó |
| LT | Insurgentė |
| LV | Dumpinieki |
| MX | Divergente la serie: Insurgente |
| PL | Seria Niezgodna: Zbuntowana |
| PL | Seria Niezgodna: Zbuntowana 3D |
| PL | Zbuntowana |
| PL | Zbuntowana 3D |
| SI | Neupogljivi |
| SK | Rezistencia |
| US | Divergent. Part 2 |
| UA | Дивергент 2: Інсургент |
| A lázadó | |
| Divergente 2: L'insurrection | |
| Insurgés | |
| Kuralsiz | |
| Инсургент | |
| UA | Дивергент 2: Iнсургент |
| BG | Дивергенти 2: Бунтовници |
| CA,HK,IE,IT,NL,SE,SG,US | The Divergent Series: Insurgent |
| CA | Divergence - Insurgés |
| JP | Divergent: Neo |
| JP | ダイバージェントNEO |
| TR | Kuralsız |
| GR | Η τριλογία της απόκλισης: Ανταρσία |
| RU | Дивергент, глава 2: Инсургент |

