Director(s):
Matt Shakman
Producing country:
US
Production year:
2014
Total admissions:
EU 27+GB: 46 643
EUR OBS: 46 643
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|
| ES | Golem Distribucion | 21/08/2015 | 33 946 | 32 361 | 1 466 | 119 |
| PL | Kino Swiat | 22/05/2015 | 6 172 | 6 172 | ||
| RO | Ro-Image 2000 | 15/04/2015 | 6 525 | 6 525 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,ES,GB,US | Cut Bank |
| AR | En busca del asesino |
| BG | Град Кът Банк |
| BR | Cut Bank: Assassinato por Encomenda |
| CA | Meurtre à Cut Bank |
| DE | Cut Bank: Kleine Morde unter Nachbarn |
| FR | Hell Town |
| IT | Cut Bank - Crimine chiama crimine |
| JP | カットバンク |
| PL | Miasteczko Cut Bank |
| RU | На краю |
| GR | Κακή τύχη |

