Director(s):
John Carpenter
Producing country:
US
Production year:
1983
Total admissions:
EU 27+GB: 9 813
EUR OBS: 9 826
| Market | Distributor | Release date | Total since 2017 | 2017 | 2019 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| CH | Independent | 13 | 13 | ||||||
| ES | Filmayer | 05/04/1984 | 101 | 101 | |||||
| FR | Ciné Sorbonne | 18/01/1984 | 5 016 | 279 | 386 | 1 705 | 2 012 | 634 | |
| GB | Park Circus | 20/10/2023 | 3 779 | 3 779 | |||||
| IE | Park Circus | 20/10/2023 | 91 | 91 | |||||
| NL | Park Circus | 22/03/1984 | 784 | 784 | |||||
| SE | SF Bio | 16/07/1984 | 42 | 42 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| UA | Крiстiна |
| RS | Kristina - auto ubica |
| AR,AU,CA,CZ,DE,DK,ES,FI,FR,GB,GR,HU,JP,MX,NL,NO,PL,US | Christine |
| Christine: O Carro Assassino | |
| BE | De Satanische Schuit |
| BG | Кристин |
| BR,PT | Christine, o Carro Assassino |
| FI | Christine - tappaja-auto |
| IT | Christine - La macchina infernale |
| JP | クリスティーン |
| LT | Kristina |
| MX | Cristina |
| RS | Кристина - ауто убица |
| SE | Christine - Djävulens bil |
| US | John Carpenter's Christine |
| Кристина | |
| UA | Крістіна |
| GR | Κριστίν |
| UA | Христина |

