Director(s):
Mike Gabriel, Eric Goldberg
Producing country:
US
Production year:
1995
Total admissions:
EU 27+GB: 4 297 215
EUR OBS: 4 636 921
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2001 | 2007 | 2010 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BG | - | 27 504 | 26 438 | 256 | 667 | 131 | 12 | ||||||||||||||
| CH | - | 73 486 | 73 486 | ||||||||||||||||||
| DE | - | 1 062 020 | 1 062 020 | ||||||||||||||||||
| DK | - | 87 523 | 87 523 | ||||||||||||||||||
| ES | - | 554 305 | 553 325 | 980 | |||||||||||||||||
| FI | - | 138 815 | 138 056 | 472 | 287 | ||||||||||||||||
| FR | - | 1 109 273 | 1 098 131 | 1 036 | 741 | 1 253 | 1 048 | 1 013 | 1 892 | 835 | 418 | 960 | 1 097 | 849 | |||||||
| GB | Disney | 29/09/1995 | 224 | 12 | 39 | 7 | 33 | 4 | 127 | 2 | |||||||||||
| IE | Disney | 29/09/1995 | 28 | 28 | |||||||||||||||||
| IT | Buena Vista International | 24/11/1995 | 236 486 | 236 481 | 5 | ||||||||||||||||
| LU | - | 29 600 | 29 600 | ||||||||||||||||||
| NL | Disney | 23/11/1995 | 257 673 | 252 148 | 7 | 45 | 5 473 | ||||||||||||||
| NO | - | 31 | 31 | ||||||||||||||||||
| PT | - | 292 977 | 292 977 | ||||||||||||||||||
| RO | ProVideo | 347 | 282 | 65 | |||||||||||||||||
| SE | - | 374 679 | 374 679 | ||||||||||||||||||
| SK | - | 125 761 | 125 761 | ||||||||||||||||||
| TR | - | 266 189 | 266 189 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,BR,CA,CZ,DE,DK,ES,FI,FR,GB,GR,HR,HU,IT,MX,NL,NO,PL,RO,SE,SI,SK,TR,US | Pocahontas |
| AL | Pokahontas |
| BG,RS,RU,UA | Покахонтас |
| BR | Pocahontas: O Encontro de Dois Mundos |
| CN | 风中奇缘 |
| FR | Pocahontas, une légende indienne |
| JP | ポカホンタス |
| JP | Pokahontasu |
| LT | Pokahonta |
| US | Pocahontas: 10th Anniversary Edition |
| US | The Legend of Pocahontas |
| GR | Ποκαχόντας |
| UA | Покагонтес |
| HK | 風中奇緣 |

