Director(s):
Edoardo Leo
Producing country:
IT
Production year:
2015
Total admissions:
EU 27+GB: 663 263
EUR OBS: 663 495
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 | 2019 |
|---|---|---|---|---|---|---|
| CH | Aura Film (CH) | 09/04/2015 | 232 | 232 | ||
| FR | - | 1 532 | 560 | 972 | ||
| IT | Warner Bros. | 19/02/2015 | 661 717 | 661 340 | 377 | |
| LU | - | 14 | 14 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| IT | Noi e la Giulia |
| BR | Nós e a Giulia |
| FR | La légendaire Alfa guilia 1300 et autres miracles |
| HU | Mi és az 1300-as Giulia |
| IT | Noi la Giulia e altri miracoli |
| JP | 俺たちとジュリア |
| PL | My i Giulia 1300 |
| RU | Джулия и мы |
| GB,US | The Legendary Giulia and Other Miracles |

