Director(s):
John Schlesinger
Producing country:
GB
Production year:
1965
Total admissions:
EU 27+GB: 5 035
EUR OBS: 5 035
| Market | Distributor | Release date | Total since 2025 | 2025 |
|---|---|---|---|---|
| FR | Tamasa Distribution | 18/06/2025 | 1 802 | 1 802 |
| GB | StudioCanal | 30/05/2025 | 3 114 | 3 114 |
| IE | StudioCanal | 30/05/2025 | 119 | 119 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AT,CA,DK,ES,GB,GR,HU,IT,MX,PT,SE,TR,US | Darling |
| Darling - A Que Amou Demais | |
| BR | Darling: A que Amou Demais |
| FI | Kultaseni |
| FR | Darling chérie |
| JP | ダーリング |
| JP | Dâringu |
| Дорогая | |
| GR | Ντάρλινγκ |

