Director(s):
Guy Ritchie
Producing country:
US
Production year:
2015
Total admissions:
EU 27+GB: 2 909 447
EUR OBS: 3 119 282
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 | 2017 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|---|
| AT | Warner Bros. | 13/08/2015 | 29 937 | 29 937 | ||||
| BA | Blitz Film | 6 826 | 6 826 | |||||
| BG | Aleksandra | 14/08/2015 | 56 731 | 56 731 | ||||
| CH | Warner Bros. | 13/08/2015 | 35 297 | 35 239 | 58 | |||
| CZ | Freeman Entertainment | 20/08/2015 | 37 745 | 37 726 | 19 | |||
| DE | Warner Bros. | 13/08/2015 | 232 828 | 232 828 | ||||
| DK | FC/Warner Bros. | 03/09/2015 | 15 548 | 15 548 | ||||
| EE | Acme | 21/08/2015 | 16 018 | 16 018 | ||||
| ES | Warner Bros. | 05/08/2015 | 420 246 | 420 187 | 38 | 21 | ||
| FI | FS Film | 04/09/2015 | 11 442 | 11 442 | ||||
| FR | Warner Bros. | 16/09/2015 | 373 768 | 373 768 | ||||
| GB | Warner Bros. | 14/08/2015 | 856 289 | 856 289 | ||||
| GR | Tanweer | 70 494 | 70 494 | |||||
| HR | Warner Bros. | 20/08/2015 | 31 922 | 31 922 | ||||
| HU | Intercomfilm | 20/08/2015 | 98 241 | 98 241 | ||||
| IE | Warner Bros. | 14/08/2015 | 54 934 | 54 934 | ||||
| IS | Samfilm | 28/08/2015 | 7 757 | 7 757 | ||||
| IT | Warner Bros. | 02/09/2015 | 127 790 | 127 752 | 38 | |||
| LT | Acme/Warner Bros. | 14/08/2015 | 16 099 | 16 099 | ||||
| LV | Acme | 21/08/2015 | 17 786 | 17 786 | ||||
| ME | - | 4 090 | 2 045 | 2 045 | ||||
| NL | Warner Bros. | 20/08/2015 | 90 726 | 90 650 | 66 | 10 | ||
| NO | SF Bio | 04/09/2015 | 15 212 | 15 212 | ||||
| PL | Warner Bros. | 21/08/2015 | 120 109 | 120 109 | ||||
| PT | NOS Lusomundo Audiovisuais | 03/09/2015 | 58 080 | 58 080 | ||||
| RO | Vertical Entertainment | 21/08/2015 | 94 793 | 94 460 | 16 | 197 | 120 | |
| SE | 20th Century Fox/Warner Bros. | 14/08/2015 | 53 492 | 53 492 | ||||
| SI | Blitz Film | 20/08/2015 | 4 538 | 4 538 | ||||
| SK | Continental Film | 13/08/2015 | 19 891 | 19 869 | 22 | |||
| TR | Warner Bros. | 28/08/2015 | 140 653 | 140 653 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,HK,IE,KR,NL,NZ,SE,SG,US | The Man from U.N.C.L.E. |
| Agents très spéciaux: Code U.N.C.L.E | |
| Kod Adi: U.N.C.L.E. | |
| Snipas is U.N.C.L.E. | |
| To Chuc Bong Dem U.N.C.L.E | |
| AR,MX | El agente de C.I.P.O.L. |
| BG | Мъжът от U.N.C.L.E. |
| BR,PT | O Agente da U.N.C.L.E. |
| CA | Des agents très spéciaux: Code U.N.C.L.E. |
| CL | El Agente de C.I.P.O.L. |
| CO | Agente C.I.P.O.L. |
| CZ | Krycí jméno U.N.C.L.E. |
| DE | Codename U.N.C.L.E. |
| DK | Spionen fra U.N.C.L.E. |
| EE | Koodnimi U.N.C.L.E. |
| ES | Operación U.N.C.L.E. |
| FI | Koodinimi U.N.C.L.E. |
| FR | Agents très spéciaux: Code U.N.C.L.E. |
| HR | Šifra U.N.C.L.E. |
| HU | Az U.N.C.L.E. embere |
| IT | Operazione U.N.C.L.E. |
| JP | コードネーム U.N.C.L.E. |
| LT | Šnipas iš U.N.C.L.E. |
| LV | Vīrs no U.N.C.L.E. |
| PL | Kryptonim U.N.C.L.E. |
| RO | Agentul de la U.N.C.L.E. |
| RS | Шифра U.N.C.L.E. |
| SI | Moz iz agencije U.N.C.L.E. |
| SK | Krycie meno U.N.C.L.E. |
| TR | Kod Adı: U.N.C.L.E. |
| The Man from UNCLE | |
| RU | Агенты А.Н.К.Л. |
| UA | Агенти U.N.C.L.E. |
| CN | 秘密特工 |
| GR | Κωδικό όνομα U.N.C.L.E. |

