Director(s):
Mary Harron
Producing country:
US
Production year:
1996
Total admissions:
EU 27+GB: 66 231
EUR OBS: 66 256
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 2001 | 2009 |
|---|---|---|---|---|---|---|---|---|
| CH | Frenetic Films | 09/08/1996 | 25 | 25 | ||||
| DE | - | 10 810 | 10 810 | |||||
| DK | - | 1 114 | 1 090 | 24 | ||||
| ES | - | 16 041 | 16 041 | |||||
| GB_IE | - | 33 212 | 33 212 | |||||
| IT | - | 2 948 | 2 948 | |||||
| NL | - | 1 994 | 1 994 | |||||
| SE | - | 112 | 112 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,FR,GB,US | I Shot Andy Warhol |
| PL | Strzelalam do Warhola |
| Yo dispare a Andy Warhol | |
| AR | Yo le disparé a Andy Warhol |
| BR | Um Tiro para Andy Warhol |
| CA | J'ai tiré sur Andy Warhol |
| ES,MX | Yo disparé a Andy Warhol |
| HU | Én lőttem le Andy Warholt |
| IT | Ho sparato a Andy Warhol |
| JP | I SHOT ANDY WARHOL |
| PL | Strzelałam do Warhola |
| PT | Ela Baleou Andy Warhol |
| RU | Я стреляла в Энди Уорхола |

