Director(s):
Alex Garland
Producing country:
GB, US
Production year:
2015
Total admissions:
EU 27+GB: 1 230 820
EUR OBS: 1 283 637
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Universal | 23/04/2015 | 33 795 | 33 795 | |||||||||
| BE | Liberation Films (BE) | 14/06/2024 | 54 | 54 | |||||||||
| BG | Forum Film | 10/04/2015 | 12 186 | 12 186 | |||||||||
| CH | Universal | 23/04/2015 | 31 359 | 30 886 | 160 | 39 | 166 | 104 | 4 | ||||
| CZ | CinemArt | 30/04/2015 | 25 864 | 23 903 | 833 | 690 | 303 | 26 | 57 | 23 | 10 | 19 | |
| DE | Universal | 23/04/2015 | 190 379 | 188 628 | 1 751 | ||||||||
| EE | Forum Cinemas (Baltic)/VaataFilmi | 20/03/2015 | 10 709 | 10 709 | |||||||||
| ES | Universal | 27/02/2015 | 137 417 | 136 892 | 73 | 39 | 242 | 50 | 30 | 91 | |||
| FI | Finnkino | 17/04/2015 | 17 213 | 17 213 | |||||||||
| FR | Universal | 03/06/2015 | 72 344 | 69 632 | 317 | 393 | 509 | 436 | 192 | 185 | 680 | ||
| GB | Universal | 23/01/2015 | 357 257 | 355 285 | 136 | 245 | 251 | 101 | 55 | 18 | 90 | 1 076 | |
| GR | United International Pictures | 13 595 | 13 595 | ||||||||||
| HU | DunaFilm/United International Pictures | 12/04/2015 | 1 266 | 1 266 | |||||||||
| IE | Universal | 23/01/2015 | 37 783 | 37 654 | 58 | 71 | |||||||
| IT | Universal | 30/07/2015 | 127 825 | 127 407 | 95 | 81 | 29 | 24 | 189 | ||||
| LT | Forum Cinemas (Baltic)/Universal | 27/03/2015 | 9 603 | 9 603 | |||||||||
| LU | - | 5 | 5 | ||||||||||
| LV | Forum Cinemas (Baltics) | 17/04/2015 | 9 413 | 9 413 | |||||||||
| NL | Universal | 30/04/2015 | 31 426 | 28 527 | 378 | 138 | 322 | 29 | 43 | 438 | 865 | 686 | |
| NO | United International Pictures | 10/04/2015 | 21 458 | 21 281 | 174 | 3 | |||||||
| PL | United International Pictures | 20/03/2015 | 95 285 | 95 285 | |||||||||
| PT | NOS Lusomundo Audiovisuais | 23/04/2015 | 20 673 | 20 673 | |||||||||
| RO | Ro-Image 2000 | 17/06/2015 | 14 721 | 14 687 | 34 | ||||||||
| SI | Karantanija Cinemas | 19/02/2015 | 6 060 | 6 002 | 31 | 27 | |||||||
| SK | Barracuda Movie/CinemArt | 30/04/2015 | 5 947 | 5 834 | 95 | 18 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,CZ,DE,FR,GB,IE,LV,MX,NL,PL,PT,SE,SG,SK,TR,US | Ex Machina |
| RS | Eks mašina |
| Ex Machina: God from the Machine | |
| Ex-Machina: Instinto Artificial | |
| UA | Екс-махiна |
| BG | Ex Machina: Бог от машината |
| BR | Ex_Machina: Instinto Artificial |
| ES,HU,IT | Ex_Machina |
| JP | エクス・マキナ |
| KR | 엑스 마키나 |
| RS | Екс машина |
| GR | Από μηχανής |
| RU | Из машины |
| HK | 智能叛侶 |
| SK | Umelá inteligencia |
| UA | Екс-махіна |
| CN | 机械姬 |

