Director(s):
Michelangelo Antonioni
Producing country:
IT
Production year:
1950
Total admissions:
EU 27+GB: 2 266
EUR OBS: 2 266
| Market | Distributor | Release date | Total since 2004 | 2004 | 2007 | 2008 | 2013 | 2018 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ES | Cooper Films | 07/05/2004 | 879 | 348 | 209 | 83 | 152 | 87 | |||
| FR | Carlotta Films | 01/06/1951 | 959 | 959 | |||||||
| PT | Leopardo Filmes | 01/05/1952 | 428 | 381 | 47 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| IT | Cronaca di un amore |
| Cronica de un amor | |
| PL | Kronika pewnej milosci |
| Priča jedne ljubavi | |
| AR,ES | Crónica de un amor |
| BE,CA,FR | Chronique d'un amour |
| BE | Kroniek van een liefde |
| BR | Crimes da Alma |
| BR | Crônica de um Amor |
| CA,US | Story of a Love Affair |
| DK | En kærlighedshistorie |
| FI | Erään rakkauden tarina |
| GB | Chronicle of a Love |
| GR | Enohos eros |
| GR | To hroniko enos erota |
| GR | To hroniko mias agapis |
| HU | Egy szerelem története |
| NO | Annen manns kvinne |
| PL | Kronika pewnej miłości |
| PT | Escândalo de Amor |
| SE | En kärlekskrönika |
| SI | Kronika neke ljubezni |
| US | Paula |
| Хроника одной любви | |
| Hronika jedne ljubavi | |
| Chronik einer Liebe | |
| CN | 某种爱的纪录 |

