Director(s):
Patrick Read Johnson
Producing country:
US
Production year:
1995
Total admissions:
EU 27+GB: 148 476
EUR OBS: 148 476
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 2000 |
|---|---|---|---|---|---|---|
| DE | - | 26 361 | 26 361 | |||
| ES | - | 56 475 | 55 872 | 519 | 84 | |
| GB_IE | - | 31 878 | 31 878 | |||
| IT | - | 487 | 487 | |||
| PL | - | 27 457 | 27 457 | |||
| RO | - | 5 818 | 5 818 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| ES | El gran peque se va de ligue |
| CA,FR,GB,US | Angus |
| Brief Moment In The Life Of Angus Bethune | |
| BR | Angus - O Comilão |
| DE | Angus - Voll Cool |
| ES | El gran peque va de ligue |
| HU | Kerek világ |
| JP | どんな時も |
| PT | Sozinho... com o Avô |
| RU | Станцуем, крошка |

