Director(s):
Ezekiel Norton
Producing country:
US
Production year:
2015
Total admissions:
EU 27+GB: 185 586
EUR OBS: 185 586
| Market | Distributor | Release date | Total since 2015 | 2015 |
|---|---|---|---|---|
| GR | United International Pictures | 25 280 | 25 280 | |
| HU | DunaFilm/United International Pictures | 01/01/2015 | 9 868 | 9 868 |
| IT | Universal | 07/02/2015 | 8 095 | 8 095 |
| PL | United International Pictures | 06/02/2015 | 142 343 | 142 343 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| US | Barbie in Princess Power |
| RU | Барби: Супер Принцесса |
| AL | Barbi: Fuqia e princeshës |
| BE,FR | Barbie en Super Princesse |
| BE,NL | Barbie in Super Prinses |
| CL,MX | Barbie súper princesa |
| DE | Barbie in: Die Superprinzessin |
| DK,NO | Barbie i Superprinsessen |
| ES | Barbie en Súper princesa |
| HU | Barbie: Szuperhős hercegnő |
| IT | Barbie Super Principessa |
| PL | Barbie: Superksiężniczki |
| PT | Barbie Super Princesa |
| SE | Barbie i Superprinsessan |
| TR | Barbie: Prensesin Süper Gücü |
| UA | Barbie Суперпринцеса |
| GR | Barbie, η σούπερ πριγκίπισσα |
| GR | Μπάρμπι: Η σούπερ πριγκίπισσα |
| RU | Barbie: Супер принцесса |

