Director(s):
Mike Binder
Producing country:
US
Production year:
2014
Total admissions:
EU 27+GB: 36 524
EUR OBS: 37 601
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 |
|---|---|---|---|---|---|
| BA | Blitz Film | 83 | 83 | ||
| DK | Scanbox | 16/04/2015 | 227 | 227 | |
| ES | Inopia Films | 24/04/2015 | 18 550 | 18 550 | |
| HR | Pa-Dora | 19/03/2015 | 1 692 | 1 692 | |
| IT | Good Films | 05/03/2015 | 12 242 | 12 113 | 129 |
| NO | Norsk Filmdistribusjon | 17/04/2015 | 994 | 994 | |
| PT | NOS Lusomundo Audiovisuais | 09/04/2015 | 1 656 | 1 656 | |
| SE | Scanbox | 24/07/2015 | 1 237 | 1 237 | |
| SI | Fivia | 19/02/2015 | 920 | 920 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,GB,IT,JP,US | Black or White |
| AR,MX | Donde el corazón te lleva |
| BG | Черно или бяло |
| BR | Preto e Branco |
| BR | Preto ou branco |
| ES | El millor per a ella |
| ES | Lo mejor para ella |
| PT | Preto ou Branco |
| SI | Crno ali belo |
| Black and White | |
| RU | Чёpное или белое |
| GR | Μαύρο ή λευκό |

