Director(s):
Danny Cannon
Producing country:
US
Production year:
1995
Total admissions:
EU 27+GB: 330 550
EUR OBS: 330 550
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2002 | 2022 |
|---|---|---|---|---|---|---|---|---|---|
| BG | - | 28 674 | 28 674 | ||||||
| CZ | - | 85 183 | 85 183 | ||||||
| DK | - | 116 | 92 | 8 | 16 | ||||
| ES | - | 8 724 | 8 318 | 406 | |||||
| FI | - | 11 647 | 11 647 | ||||||
| FR | - | 833 | 402 | 431 | |||||
| IT | Buena Vista International | 22/09/1995 | 309 | 139 | 170 | ||||
| NL | - | 9 968 | 9 968 | ||||||
| RO | - | 185 096 | 162 522 | 18 897 | 3 474 | 203 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,CA,DE,DK,FR,GB,NL,SE,US | Judge Dredd |
| FI | Judge Dredd - tuomari |
| PL | Sedzia Dredd |
| TR | Yargiç |
| AR,MX,VE | El juez |
| BG | Съдия Дред |
| BR | O Juiz |
| CA | Juge Dredd |
| CZ | Soudce Dredd |
| ES | Juez Dredd |
| FI | Judge Dredd -Tuomari |
| GE | Mosamartle Dredi |
| GR | O dikastis Dredd |
| HU | Dredd bíró |
| IT | Dredd - La legge sono io |
| JP | ジャッジ・ドレッド(1995) |
| KR | 져지 드레드 |
| LT | Teisejas Dredas |
| PL | Sędzia Dredd |
| PT | A Lei de Dredd |
| RO | Judecatorul |
| RO | Judecatorul Dredd |
| RS | Sudija Dred |
| SI | Dredd |
| SK | Sudca Dredd |
| TR | Yargıç |
| RU | Судья Дредд |
| UA | Суддя Дредд |
| GR | Δικαστής Ντρεντ |

