Director(s):
Gary Rydstrom
Producing country:
US
Production year:
2015
Total admissions:
EU 27+GB: 104 255
EUR OBS: 115 485
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 | 2024 |
|---|---|---|---|---|---|---|
| DE | Disney | 25/06/2015 | 6 528 | 6 528 | ||
| GB | Disney | 21/08/2015 | 84 767 | 78 032 | 6 718 | 17 |
| GR | Feelgood | 7 315 | 7 315 | |||
| IT | Disney | 16/04/2015 | 5 414 | 5 374 | 40 | |
| SE | Disney | 12/06/2015 | 231 | 231 | ||
| TR | United International Pictures | 02/10/2015 | 11 230 | 11 230 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,FR,GB,IE,IT,JP,NL,US | Strange Magic |
| ES | Marianne y la pócima del amor |
| Tuhaf Sihir | |
| BR | Magia Estranha |
| ES | Marianne y la pócima del amor (Strange Magic) |
| HU | Különös varázs |
| MX | Extraña Magia |
| PL | Dziwna magia |
| PT | Estranha Magia |
| RO | Magie stranie |
| RS | Čudna magija |
| TR | Tuhaf Bir Sihir |
| US | Primrose |
| RU | Странная магия |
| GR | Παράξενη μαγεία |

