Director(s):
Daniel Barnz
Producing country:
US
Production year:
2014
Total admissions:
EU 27+GB: 106 170
EUR OBS: 110 846
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 |
|---|---|---|---|---|---|
| AT | Warner Bros. | 10/04/2015 | 1 556 | 1 556 | |
| DE | Warner Bros. | 09/04/2015 | 7 211 | 7 211 | |
| FI | Future Film | 06/02/2015 | 1 131 | 1 131 | |
| FR | Warner Bros. | 08/04/2015 | 32 228 | 32 228 | |
| GB | Warner Bros. | 20/02/2015 | 28 832 | 28 832 | |
| GR | Odeon | 11 177 | 11 177 | ||
| HU | Parlux Entertainment | 03/09/2015 | 3 200 | 3 200 | |
| IE | Warner Bros. | 20/02/2015 | 10 123 | 10 123 | |
| IT | Warner Bros. | 07/05/2015 | 5 696 | 5 696 | |
| PT | NOS Lusomundo Audiovisuais | 19/03/2015 | 3 222 | 3 222 | |
| RO | Parlux Entertainment | 21/08/2015 | 1 794 | 1 782 | 12 |
| TR | Warner Bros. | 24/04/2015 | 4 676 | 4 676 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,ES,FR,GB,GR,IE,IT,NL,PL,SE,TR,US | Cake |
| BR | Cake: Uma Razão para Viver |
| CO,MX | Cake: Una razón para vivir |
| HU | Boldogság bármi áron |
| JP | Cake/ケーキ 〜悲しみが通り過ぎるまで〜 |
| LT | Pyragas |
| PT | Cake: Um Sopro de Vida |
| RO | Fericire cu orice pret |
| RS | Torta |
| RU,UA | Торт |
| CN | 蛋糕 |

