Director(s):
Etan Cohen
Producing country:
US
Production year:
2015
Total admissions:
EU 27+GB: 1 170 374
EUR OBS: 1 245 951
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 |
|---|---|---|---|---|---|
| AT | Warner Bros. | 08/05/2015 | 32 158 | 32 158 | |
| BA | Blitz Film | 5 169 | 5 169 | ||
| BG | Aleksandra | 10/04/2015 | 23 656 | 23 656 | |
| CH | Warner Bros. | 07/05/2015 | 23 779 | 23 779 | |
| DE | Warner Bros. | 07/05/2015 | 43 491 | 43 491 | |
| EE | Acme | 24/04/2015 | 9 385 | 9 385 | |
| ES | Warner Bros. | 08/06/2015 | 12 627 | 12 627 | |
| FI | FS Film | 01/05/2015 | 23 622 | 23 622 | |
| GB | Warner Bros. | 27/03/2015 | 680 764 | 680 764 | |
| HR | Warner Bros. | 09/04/2015 | 16 446 | 16 446 | |
| IE | Warner Bros. | 27/03/2015 | 90 570 | 90 570 | |
| IS | Samfilm | 27/03/2015 | 15 071 | 15 071 | |
| IT | Warner Bros. | 01/07/2015 | 24 885 | 24 885 | |
| LT | Acme/Warner Bros. | 19/06/2015 | 5 014 | 5 014 | |
| LV | Acme | 24/04/2015 | 5 178 | 5 178 | |
| NL | Warner Bros. | 07/05/2015 | 77 251 | 77 251 | |
| NO | SF Bio | 17/04/2015 | 31 558 | 31 558 | |
| PT | NOS Lusomundo Audiovisuais | 23/04/2015 | 26 346 | 26 346 | |
| RO | Freeman Entertainment | 27/03/2015 | 98 981 | 98 966 | 15 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,MX,SE,US | Get Hard |
| Ka Izdzivot Aiz Restem | |
| RS | Postani jak |
| AR,ES | Dale duro |
| BG | Пандиз експерт |
| BR | O Durão |
| CA | Prison 101 |
| CL | 30 Días para Ir a la Cárcel |
| CZ | Zocelovací kúra |
| DE | Der Knastcoach |
| EE | Ole tugev! |
| FR | En Taule: Mode d'Emploi |
| HU | Keményítőkúra |
| IT | Duri si diventa |
| JP | ゲットハード Get Hard |
| LT | Buk kietas |
| LV | Kā izdzīvot aiz restēm |
| PL | Cienki Bolek |
| PT | Faz-te Homem |
| RS | Постани јак |
| TR | Sert Ol |
| RU | Крепись! |
| GR | Θα σε κάνω άντρα |

