Director(s):
Andrew Haigh
Producing country:
GB
Production year:
2015
Total admissions:
EU 27+GB: 1 270 724
EUR OBS: 1 362 151
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Filmladen | 18/09/2015 | 17 643 | 17 446 | 197 | ||||||||
| BE | Cinemien | 10/02/2016 | 42 029 | 1 448 | 40 513 | 36 | 32 | ||||||
| CH | Filmcoopi Zürich | 01/10/2015 | 32 790 | 24 040 | 8 685 | 29 | 36 | ||||||
| DE | Piffl Medien | 10/09/2015 | 151 740 | 141 783 | 9 286 | 540 | 78 | 9 | 9 | 18 | 17 | ||
| DK | Mis.Label | 08/10/2015 | 21 387 | 21 387 | |||||||||
| EE | Must Käsi | 25/05/2015 | 4 117 | 3 683 | 434 | ||||||||
| ES | Golem Distribucion | 11/12/2015 | 96 388 | 36 854 | 59 454 | 80 | |||||||
| FI | Future Film | 18/12/2015 | 30 387 | 4 530 | 25 857 | ||||||||
| FR | Ad Vitam | 27/01/2016 | 226 523 | 1 793 | 224 730 | ||||||||
| GB | Curzon | 28/08/2015 | 246 631 | 243 959 | 2 641 | 19 | 12 | ||||||
| GR | Seven Films | 29/10/2015 | 18 592 | 16 503 | 2 089 | ||||||||
| HR | Discovery | 12/11/2015 | 1 173 | 725 | 448 | ||||||||
| HU | Cirko Film | 01/10/2015 | 8 417 | 6 903 | 1 432 | 12 | 16 | 31 | 23 | ||||
| IE | Curzon | 28/08/2015 | 10 313 | 10 313 | |||||||||
| IS | Bíó Paradís | 27/11/2015 | 1 130 | 436 | 694 | ||||||||
| IT | Teodora Film | 05/11/2015 | 148 468 | 125 716 | 20 927 | 1 672 | 54 | 15 | 84 | ||||
| LT | Kino Aljansas | 04/03/2016 | 816 | 816 | |||||||||
| LU | Cinemien | 10/02/2016 | 2 920 | 2 920 | |||||||||
| LV | Must Käsi | 02/12/2016 | 1 539 | 1 539 | |||||||||
| NL | Cinemien | 24/09/2015 | 162 477 | 149 320 | 12 202 | 635 | 6 | 314 | |||||
| NO | Arthaus (NO) | 25/12/2015 | 52 678 | 10 042 | 42 606 | 9 | 21 | ||||||
| PL | Solopan | 25/09/2015 | 11 629 | 10 004 | 1 625 | ||||||||
| PT | Alambique | 31/12/2015 | 14 822 | 267 | 14 525 | 30 | |||||||
| SE | Studio S Entertainment | 04/12/2015 | 46 713 | 23 643 | 22 870 | 200 | |||||||
| SI | Fivia | 03/09/2015 | 5 991 | 5 270 | 715 | 6 | |||||||
| SK | Film Europe | 9 | 9 | ||||||||||
| TR | M3 Film | 25/09/2015 | 4 829 | 3 552 | 1 277 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,CO,ES | 45 años |
| ES | 45 anys |
| DK,FI,NO,SE | 45 år |
| AU,CA,DE,GB,IE,NL,SG,US | 45 Years |
| JP | さざなみ |
| TR | 45 Yıl |
| 45 aastat | |
| 45 Yil | |
| BR,PT | 45 Anos |
| CL,MX | 45 Años |
| FI | 45 vuotta |
| CA,FR | 45 ans |
| HU | 45 év |
| IT | 45 anni |
| LT | 45 metai |
| PL | 45 lat |
| RO | 45 de ani |
| SI | 45 let |
| UA | 45 років |
| UA | 45 рокiв |
| CN | 45周年 |
| BG | 45 години |
| GR | 45 χρόνια |
| RU | 45 лет |

