Director(s):
Béla Tarr
Producing country:
HU
Production year:
1979
Total admissions:
EU 27+GB: 1 375
EUR OBS: 1 375
| Market | Distributor | Release date | Total since 2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| BE | Lumiere Publishing | 15/09/2021 | 32 | 32 | ||||
| FR | - | 838 | 838 | |||||
| HU | Nemzeti Filmintézet Közhasznú | 01/01/1977 | 345 | 17 | 84 | 146 | 98 | |
| NL | Eye Film Institute | 15/12/2022 | 160 | 69 | 91 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| NL | Családi tüzfészek |
| Oikogeneiaki folia | |
| AZ | Aile Yuvasi |
| BR | Ninho Familiar |
| ES | Nido familiar |
| FR | Le nid familial |
| GB,NL,US | Family Nest |
| HR | Obiteljsko gnijezdo |
| HU | Családi tűzfészek |
| IT | Nido familiare |
| PL | Ognisko zapalne |
| TR | Aile yuvası |
| Семейное гнездо | |
| GR | Οικογενειακή φωλιά |

