Director(s):
David Lynch
Producing country:
US
Production year:
1984
Total admissions:
EU 27+GB: 43 939
EUR OBS: 44 284
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2012 | 2015 | 2018 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Independent | 345 | 83 | 16 | 140 | 25 | 81 | ||||||||||||
| FR | - | 32 461 | 13 526 | 8 386 | 1 491 | 4 693 | 1 886 | 1 572 | 789 | 106 | 12 | ||||||||
| GB | Lionsgate | 24/09/2021 | 10 250 | 9 794 | 63 | 393 | |||||||||||||
| HU | Pannonia Entertainment | 02/11/2023 | 440 | 440 | |||||||||||||||
| IE | Lionsgate | 24/09/2021 | 589 | 589 | |||||||||||||||
| PT | NOS Lusomundo Audiovisuais | 23/08/1985 | 199 | 19 | 180 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| DE | Dune - Der Wüstenplanet |
| DK | Dune - ørkenplaneten |
| AU,CA,DK,ES,FR,GB,GR,HK,IT,KR,NO,PT,RO,SE,SG,US | Dune |
| FI | Dyyni |
| BG | Дюн |
| FI | Dyn |
| JP | 砂の惑星 |
| TR | Dune: Çöl Gezegeni |
| RS | Dina |
| AR,BR,CL,CZ,PT,SK | Duna |
| DE | Der Wüstenplanet |
| HU | Dűne |
| LT | Kopa |
| MX | Dunas |
| MX | Dune (dunas) |
| NL | Duin |
| PL | Diuna |
| GR | Ντιούν |
| RS | Дина |
| Dune: Der Wüstenplanet | |
| SU,UA | Дюна |

