Director(s):
Olivier Megaton
Producing country:
FR
Production year:
2014
Total admissions:
EU 27+GB: 9 426 974
EUR OBS: 9 832 116
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 | 2019 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film | 08/01/2015 | 135 306 | 135 306 | ||||
| BA | Blitz Film | 08/01/2015 | 17 329 | 17 329 | ||||
| BE | Belga Films | 28/01/2015 | 247 928 | 247 912 | 9 | 7 | ||
| BG | A Plus Films | 09/01/2015 | 62 504 | 62 504 | ||||
| CH | JMH Distributions | 08/01/2015 | 139 693 | 139 693 | ||||
| CZ | Bioscop | 15/01/2015 | 29 926 | 29 898 | 28 | |||
| DE | Universum Film (DE) | 08/01/2015 | 1 124 483 | 1 124 483 | ||||
| DK | Scanbox | 08/01/2015 | 201 493 | 201 493 | ||||
| EE | Acme | 17/04/2015 | 4 209 | 4 209 | ||||
| ES | Hispano Foxfilms | 09/01/2015 | 443 909 | 443 909 | ||||
| FI | Finnkino | 16/01/2015 | 42 276 | 42 276 | ||||
| FR | ARP Selection/Europa Corp. | 21/01/2015 | 2 612 587 | 2 612 587 | ||||
| GB | 20th Century Fox | 09/01/2015 | 2 300 532 | 2 300 532 | ||||
| GR | Odeon | 174 279 | 174 279 | |||||
| HR | Blitz Film | 08/01/2015 | 65 459 | 65 459 | ||||
| HU | Freeman Entertainment | 08/01/2015 | 269 313 | 269 313 | ||||
| IE | 20th Century Fox | 09/01/2015 | 197 860 | 197 860 | ||||
| IS | Sena | 12/01/2015 | 16 133 | 16 133 | ||||
| IT | 20th Century Fox | 11/02/2015 | 244 866 | 244 866 | ||||
| LT | Acme | 17/04/2015 | 3 478 | 3 478 | ||||
| LU | Belga Films | 21/01/2015 | 8 628 | 8 628 | ||||
| LV | Acme | 17/04/2015 | 1 977 | 1 977 | ||||
| ME | - | 4 892 | 2 446 | 2 446 | ||||
| NL | Independent Films Benelux | 15/01/2015 | 290 856 | 290 856 | ||||
| NO | Norsk Filmdistribusjon | 09/01/2015 | 135 281 | 135 281 | ||||
| PL | Monolith | 09/01/2015 | 414 464 | 414 464 | ||||
| PT | Big Picture 2 Films | 15/01/2015 | 128 240 | 128 240 | ||||
| RO | Freeman Entertainment | 09/01/2015 | 192 085 | 192 050 | 35 | |||
| SE | Scanbox | 08/01/2015 | 192 349 | 192 349 | ||||
| SI | Blitz Film | 08/01/2015 | 13 470 | 13 470 | ||||
| SK | Magic Box | 15/01/2015 | 24 497 | 24 497 | ||||
| TR | TME Films | 09/01/2015 | 91 814 | 91 814 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,FR,GB,KR,NL,PT,SE,US | Taken 3 |
| RS | 96 sati: U begu |
| BG | Твърде лично 3 |
| CA | L'Enlèvement 3 |
| GR | Η αρπαγή 3 |
| HK | 救參96小時3 |
| TR | Takip 3: Son Karşılaşma |
| PL | Uprowadzona 3 |
| Tak3n | |
| UA | Викрадена 3 |
| CN | 飓风营救3 |
| CZ | 96 Hodin: Zúctování |
| TR | Takip 3: Son Karsilasma |
| AR,CL,MX | Búsqueda implacable 3 |
| AZ | Girov 3 |
| BR | Busca Implacável 3 |
| CZ | 96 hodin: Zúčtování |
| DE | 96 Hours - Taken 3 |
| ES | V3nganza |
| HR | 96 sati: U bijegu |
| HU | Elrabolva 3 |
| IT | Taken 3 - L'ora della verità |
| LT | Pagrobimas 3 |
| LV | Nolaupītā 3 |
| RO | Taken 3: Teroare în L.A. |
| RS | 96 сати: У бегу |
| SI | Ugrabljena 3 |
| SK | 96 hodín: Zúčtovanie |
| JP | 96時間 レクイエム |
| RU | Заложница 3 |

