Director(s):
Norman Jewison
Producing country:
US
Production year:
1968
Total admissions:
EU 27+GB: 6 280
EUR OBS: 6 280
| Market | Distributor | Release date | Total since 2014 | 2014 | 2016 | 2018 | 2019 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|
| ES | CB Films | 07/10/1968 | 38 | 38 | ||||||
| FR | Mission | 09/10/1968 | 6 242 | 267 | 236 | 3 870 | 985 | 325 | 194 | 365 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,US | The Thomas Crown Affair |
| AR | El affaire de Thomas Crown |
| AT,DE | Thomas Crown ist nicht zu fassen |
| BG | Аферата Томас Краун |
| BR | Crown, o Magnífico |
| CA,FR | L'affaire Thomas Crown |
| CZ | Případ Thomase Crowna |
| DK | Thomas Crown og Co. |
| ES | El cas de Thomas Crown |
| ES | El caso de Thomas Crown |
| ES | El caso Thomas Crown |
| FI | Seikkailija Thomas Crown |
| FI | Thomas Crown |
| FI | Thomas Crownin tapaus |
| GR | Ypothesis Thomas Crown |
| HR,PL | Afera Thomasa Crowna |
| HU | A Thomas Crown-ügy |
| IT | Il caso Thomas Crown |
| JP | 華麗なる賭け |
| JP | Karei naru kake |
| LT | Tomo Krauno afera |
| MX | Sociedad para el crimen |
| NO | Thomas Crown bankrøver |
| PL | Sprawa Thomasa Crowna |
| PT | O Grande Mestre do Crime |
| RO | Afacerea Thomas Crown |
| RO | Cazul Thomas Crown |
| RS | Afera Tomas Kraun |
| SE | Äventyraren Thomas Crown |
| TR | Kibar soyguncu |
| US | Thomas Crown and Company |
| US | Thomas Crown, Esquire |
| Афера Томаса Крауна | |
| US | The Crown Caper |
| GR | Υπόθεση Τόμας Κράουν |
| SU | Афёра Томаса Крауна |

