Director(s):
Patrick Morris, Neil Nightingale
Producing country:
GB
Production year:
2014
Total admissions:
EU 27+GB: 264 273
EUR OBS: 265 650
| Market | Distributor | Release date | Total since 2014 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | Kinepolis Film Distribution | 07/10/2015 | 114 | 114 | |||||||||
| CH | Pathé | 05/03/2015 | 965 | 887 | 78 | ||||||||
| DE | Constantin Film | 05/03/2015 | 58 897 | 53 089 | 482 | 170 | 566 | 31 | 45 | 1 363 | 1 895 | 1 256 | |
| FR | Metropolitan Filmexport | 24/12/2014 | 157 323 | 81 851 | 73 773 | 997 | 702 | ||||||
| IS | Samfilm | 13/04/2015 | 412 | 412 | |||||||||
| NL | Dutch Film Works | 25/06/2015 | 47 939 | 47 508 | 431 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| GB | Enchanted Kingdom 3D |
| BR | Reino Encantado |
| CA,US | Enchanted Kingdom |
| CA,FR,JP | Nature |
| DE | Afrika - Das magische Königreich |
| HU | Varázslatos birodalom |
| IT | Enchanted kingdom |
| IT | Pianeta Natura |
| JP | ネイチャー |
| NL | Nature 3D |
| RU | Заколдованное королевство 3D |

