Director(s):
Simon Curtis
Producing country:
GB, US
Production year:
2015
Total admissions:
EU 27+GB: 1 965 184
EUR OBS: 2 020 540
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film | 04/06/2015 | 30 546 | 30 546 | |||||||||
| BE | WW Entertainment | 15/07/2015 | 566 | 66 | 500 | ||||||||
| BG | Forum Film | 03/12/2015 | 530 | 530 | |||||||||
| CH | Elite Film (CH) | 28/05/2015 | 34 000 | 33 770 | 191 | 39 | |||||||
| CZ | Forum Film | 25/06/2015 | 11 516 | 11 103 | 64 | 36 | 23 | 9 | 256 | 25 | |||
| DE | SquareOne Entertainment | 04/06/2015 | 263 086 | 252 978 | 7 182 | 1 446 | 430 | 521 | 12 | 104 | 229 | 184 | |
| DK | Scanbox | 29/10/2015 | 168 929 | 163 745 | 5 184 | ||||||||
| ES | DeAPlaneta | 10/04/2015 | 226 310 | 223 980 | 2 330 | ||||||||
| FI | Finnkino | 18/09/2015 | 12 034 | 11 863 | 121 | 50 | |||||||
| FR | SND Films | 15/07/2015 | 346 554 | 340 545 | 2 971 | 367 | 350 | 248 | 343 | 644 | 1 086 | ||
| GB | Entertainment | 10/04/2015 | 389 421 | 389 379 | 42 | ||||||||
| GR | Odeon | 16 232 | 16 232 | ||||||||||
| HU | Forum-Hungary | 21/05/2015 | 15 424 | 15 424 | |||||||||
| IE | Entertainment | 10/04/2015 | 16 401 | 16 401 | |||||||||
| IT | Eagle Pictures | 15/10/2015 | 228 318 | 208 396 | 18 278 | 437 | 470 | 603 | 134 | ||||
| NL | Entertainment One | 28/05/2015 | 57 409 | 54 956 | 2 395 | 58 | |||||||
| NO | Ymer Media | 28/08/2015 | 7 836 | 7 670 | 74 | 92 | |||||||
| PL | Forum Film | 22/05/2015 | 51 203 | 51 203 | |||||||||
| PT | NOS Lusomundo Audiovisuais | 04/06/2015 | 35 102 | 35 102 | |||||||||
| RO | Forum Film | 29/05/2015 | 18 914 | 18 809 | 105 | ||||||||
| SE | Scanbox | 31/07/2015 | 67 893 | 66 278 | 1 615 | ||||||||
| SK | Forum Film | 25/06/2015 | 8 796 | 8 618 | 164 | 14 | |||||||
| TR | Mars Dağıtım | 10/04/2015 | 13 520 | 13 520 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FI | Kultainen nainen |
| AR,CL,CO,ES,MX | La dama de oro |
| AU,CA,GB,IE,IT,NL,NZ,US | Woman in Gold |
| BR | A Dama Dourada |
| BR | A Mulher de Ouro |
| DE | Die Frau in Gold |
| DK | Kvinden i guld |
| CH,FR | La femme au tableau |
| HR | Žena u zlatu |
| HU | Hölgy aranyban |
| NO | Kvinnen i gull |
| PL | Złota dama |
| PT | Mulher de Ouro |
| RO | Femeia în aur |
| SE | Kvinnan i guld |
| Altinli Kadin | |
| Zlota dama | |
| BA | Zena u zlatu |
| BG | Жената в злато |
| CA | La dame en or |
| ES | La dama d'or |
| TR | Altınlı Kadın |
| GR | Γυναίκα από χρυσό |
| JP | 黄金のアデーレ 名画の帰還 |
| RU | Женщина в золотом |

