Director(s):
Elio Petri
Producing country:
IT, FR
Production year:
1965
Total admissions:
EU 27+GB: 2 715
EUR OBS: 2 823
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 | 2018 | 2019 | 2020 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Cinémathèque Suisse | 108 | 35 | 16 | 39 | 18 | |||||
| FR | Carlotta Films | 08/02/1967 | 2 616 | 1 978 | 335 | 303 | |||||
| IT | Indipendenti Regionali | 21/09/2024 | 99 | 99 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,IT | La decima vittima |
| Dziesiata ofiara | |
| To dekaton thyma | |
| AR | La décima víctima |
| BG | Десетата жертва |
| BR | A 10ª Vítima |
| BR,PT | A Décima Vítima |
| CA,US | The 10th Victim |
| CA,FR | La dixième victime |
| DK | Det tiende offer |
| ES | La víctima número diez |
| FI | 10. uhri |
| FI | Kymmenes uhri |
| HR | Deseta žrtva |
| HU | A tizedik áldozat |
| GB,IE | The Tenth Victim |
| JP | 華麗なる殺人 |
| JP | Karei naru satsujin |
| NL | Het tiende slachtoffer |
| NO | Det 10ende offer |
| PL | Dziesiąta ofiara |
| SE | Det 10:e offret |
| Десятая жертва | |
| Das 10. Opfer | |
| Das zehnte Opfer | |
| UA | Десята жертва |
| GR | Το δέκατο θύμα |

