Director(s):
Pete Docter, Ronnie Del Carmen
Producing country:
US
Production year:
2015
Total admissions:
EU 27+GB: 27 311 286
EUR OBS: 28 414 568
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Disney | 01/10/2015 | 362 378 | 362 378 | |||||||||
| BA | Art Servis | 9 733 | 9 733 | ||||||||||
| BE | Disney | 24/06/2015 | 514 628 | 512 611 | 1 029 | 232 | 45 | 49 | 237 | 37 | 388 | ||
| BG | Forum Film | 19/06/2015 | 132 677 | 132 677 | |||||||||
| CH | Disney | 17/06/2015 | 265 981 | 262 425 | 3 228 | 87 | 201 | 40 | |||||
| CZ | Falcon | 23/07/2015 | 310 250 | 294 883 | 13 909 | 1 258 | 200 | ||||||
| DE | Disney | 01/10/2015 | 3 501 780 | 3 275 013 | 205 923 | 17 078 | 1 227 | 2 539 | |||||
| DK | Disney | 27/08/2015 | 495 875 | 495 208 | 667 | ||||||||
| EE | ETD | 07/08/2015 | 76 444 | 76 218 | 84 | 142 | |||||||
| ES | Disney | 17/07/2015 | 3 884 807 | 3 881 806 | 1 761 | 224 | 592 | 424 | |||||
| FI | Disney | 28/08/2015 | 254 076 | 251 322 | 2 672 | 82 | |||||||
| FR | Disney | 17/06/2015 | 4 456 483 | 4 410 330 | 11 815 | 7 234 | 4 432 | 7 447 | 3 517 | 2 213 | 2 932 | 5 457 | 1 106 |
| GB | Disney | 24/07/2015 | 5 109 378 | 5 084 305 | 19 986 | 83 | 521 | 42 | 1 405 | 70 | 2 127 | 830 | 9 |
| GR | Feelgood | 310 109 | 309 759 | 350 | |||||||||
| HR | Disney | 18/06/2015 | 46 945 | 46 945 | |||||||||
| HU | Forum-Hungary | 25/06/2015 | 268 595 | 266 815 | 1 612 | 14 | 154 | ||||||
| IE | Disney | 24/07/2015 | 501 666 | 500 387 | 1 038 | 41 | 95 | 66 | 39 | ||||
| IS | Samfilm | 22/06/2015 | 36 549 | 36 549 | |||||||||
| IT | Disney | 16/09/2015 | 4 080 135 | 4 062 788 | 14 230 | 1 457 | 615 | 643 | 283 | 41 | 78 | ||
| LT | Theatrical Film Distribution/WDSMPI | 14/08/2015 | 80 706 | 80 156 | 550 | ||||||||
| LU | - | 374 | 374 | ||||||||||
| LV | Latvian Theatrical Distribution | 14/08/2015 | 58 530 | 58 530 | |||||||||
| ME | MCF | 5 032 | 2 177 | 2 177 | 678 | ||||||||
| NL | Disney | 16/07/2015 | 662 629 | 659 082 | 2 645 | 326 | 8 | 55 | 179 | 240 | 94 | ||
| NO | Disney | 21/08/2015 | 296 722 | 285 341 | 5 051 | 452 | 3 968 | 76 | 267 | 1 257 | 190 | 120 | |
| PL | Disney | 01/07/2015 | 960 386 | 952 617 | 7 769 | ||||||||
| PT | NOS Lusomundo Audiovisuais | 18/06/2015 | 447 122 | 442 235 | 4 651 | 136 | 100 | ||||||
| RO | Forum Film | 19/06/2015 | 170 842 | 170 764 | 78 | ||||||||
| SE | Disney | 28/08/2015 | 474 897 | 474 262 | 635 | ||||||||
| SI | 2i Film | 18/06/2015 | 26 102 | 26 102 | |||||||||
| SK | CinemArt | 13/08/2015 | 123 472 | 122 521 | 711 | 240 | |||||||
| TR | United International Pictures | 19/06/2015 | 489 265 | 489 265 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| LV | Prata speles |
| RS | U mojoj glavi |
| BE | Vice Versa |
| BG | Отвътре навън |
| AU,CA,GB,HK,IE,IT,NZ,SG,US | Inside Out |
| CA | Sens dessus dessous |
| JP | インサイド・ヘッド |
| TR | Ters Yüz |
| CN | 头脑特工队 |
| Думками навиворiт | |
| Nhung Manh Ghep Cam Xuc | |
| Tapmaca | |
| Vrvez v moji glavi | |
| Isvirkscias pasaulis | |
| Intors pe Dos | |
| AL | Brenda mendjes |
| AR,CL,CO,MX,VE | Intensa Mente |
| AZ | Tərsinə |
| BR | Divertida Mente |
| CZ | V hlavě |
| DE | Alles steht Kopf |
| DK | Inderst inde |
| EE | Pahupidi |
| ES | Del revés |
| ES | Del revés (Inside Out) |
| FI | Inside Out - mielen sopukoissa |
| FR | Vice-versa |
| HR | Izvrnuto obrnuto |
| HU | Agymanók |
| IS | Á röngunni |
| JP | Inside Head |
| KR | 인사이드 아웃 |
| LT | Išvirkščias pasaulis |
| LV | Prāta spēles |
| NL | Binnenstebuiten |
| NO | Innsiden ut |
| PL | W głowie się nie mieści |
| PT | Divertida-Mente |
| RO | Întors pe dos |
| RS | У мојој глави |
| SE | Insidan ut |
| SI | Vrvež v moji glavi |
| SK | V hlave |
| RU | Головоломка |
| UA | Думками навиворіт |
| HK | 玩轉腦朋友 |
| US | The Untitled Pixar Movie That Takes You Inside the Mind |
| GR | Τα μυαλά που κουβαλάς |

