Director(s):
Baltasar Kormákur
Producing country:
US, GB, IS
Production year:
2015
Total admissions:
EU 27+GB: 7 024 300
EUR OBS: 7 504 339
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Universal | 17/09/2015 | 140 674 | 140 674 | |||||||||
| BA | Una Film | 9 242 | 9 242 | ||||||||||
| BG | Forum Film | 18/09/2015 | 89 609 | 89 609 | |||||||||
| CH | Universal | 17/09/2015 | 140 212 | 138 231 | 617 | 80 | 1 257 | 27 | |||||
| CZ | CinemArt | 24/09/2015 | 154 586 | 149 003 | 4 697 | 387 | 124 | 103 | 122 | 50 | 10 | 90 | |
| DE | United International Pictures | 17/09/2015 | 823 054 | 813 231 | 9 701 | 122 | |||||||
| DK | Universal/United International Pictures | 17/09/2015 | 40 762 | 40 762 | |||||||||
| EE | Forum Cinemas (Baltic)/VaataFilmi | 25/09/2015 | 38 636 | 38 581 | 55 | ||||||||
| ES | Universal | 25/08/2015 | 953 610 | 953 430 | 180 | ||||||||
| FI | Finnkino | 25/09/2015 | 45 220 | 45 075 | 145 | ||||||||
| FR | Universal | 23/09/2015 | 940 461 | 939 851 | 610 | ||||||||
| GB | Universal | 18/09/2015 | 1 357 498 | 1 353 683 | 3 815 | ||||||||
| GR | United International Pictures | 143 635 | 143 635 | ||||||||||
| HR | Universal | 17/09/2015 | 32 157 | 32 157 | |||||||||
| HU | DunaFilm/United International Pictures | 17/09/2015 | 164 452 | 164 452 | |||||||||
| IE | Universal | 18/09/2015 | 163 820 | 163 691 | 129 | ||||||||
| IS | Myndform | 21/09/2015 | 67 436 | 67 436 | |||||||||
| IT | Universal | 24/09/2015 | 727 096 | 724 822 | 2 274 | ||||||||
| LT | Forum Cinemas (Baltic)/Universal | 25/09/2015 | 39 226 | 39 226 | |||||||||
| LV | Forum Cinemas (Baltics) | 25/09/2015 | 35 298 | 35 298 | |||||||||
| ME | - | 9 174 | 4 587 | 4 587 | |||||||||
| NL | Universal | 17/09/2015 | 134 588 | 133 645 | 879 | 64 | |||||||
| NO | United International Pictures | 18/09/2015 | 86 555 | 85 733 | 711 | 111 | |||||||
| PL | United International Pictures | 18/09/2015 | 528 891 | 527 805 | 1 086 | ||||||||
| PT | NOS Lusomundo Audiovisuais | 24/09/2015 | 101 500 | 101 500 | |||||||||
| RO | ANF | 18/09/2015 | 161 513 | 161 344 | 156 | 13 | |||||||
| SE | United International Pictures/Universal | 25/09/2015 | 108 320 | 108 233 | 87 | ||||||||
| SI | Karantanija Cinemas | 24/09/2015 | 44 661 | 43 610 | 1 051 | ||||||||
| SK | Barracuda Movie | 24/09/2015 | 55 033 | 54 294 | 485 | 90 | 84 | 80 | |||||
| TR | United International Pictures | 18/09/2015 | 167 420 | 167 420 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,CA,CL,CO,CZ,DE,ES,FR,GB,HK,HU,IE,IT,KR,MX,NL,NZ,PL,SE,SG,TR,US | Everest |
| BG,RS,UA | Еверест |
| JP | エベレスト 3D |
| BR,PT | Evereste |
| LT | Everestas |
| LV | Everests |
| PL | Everest 3D |
| RO | Everest: Cu preţul vieţii |
| RU | Эверест |
| GR | Έβερεστ |

