Director(s):
Jacques Audiard
Producing country:
FR
Production year:
2015
Total admissions:
EU 27+GB: 962 150
EUR OBS: 988 769
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Filmladen | 11/12/2015 | 2 439 | 1 535 | 904 | ||||||||
| BE | Lumiere Publishing | 26/08/2015 | 28 675 | 26 439 | 2 236 | ||||||||
| BG | Bulgaria Film Vision | 23/08/2015 | 599 | 456 | 143 | ||||||||
| CH | Filmcoopi Zürich | 26/08/2015 | 14 374 | 13 962 | 324 | 57 | 11 | 20 | |||||
| CZ | Film Europe | 22/10/2015 | 1 874 | 1 412 | 383 | 59 | 10 | 10 | |||||
| DE | Weltkino Filmverleih | 10/12/2015 | 27 969 | 8 647 | 18 959 | 298 | 12 | 19 | 17 | 17 | |||
| DK | Grand Teatret | 24/03/2016 | 6 395 | 6 395 | |||||||||
| EE | Must Käsi | 12/10/2015 | 1 214 | 1 171 | 43 | ||||||||
| ES | Vertigo | 05/11/2015 | 27 944 | 23 022 | 4 825 | 50 | 47 | ||||||
| FI | Cinema Mondo | 23/10/2015 | 6 483 | 6 056 | 427 | ||||||||
| FR | UGC | 26/08/2015 | 663 380 | 645 622 | 17 100 | 358 | 300 | ||||||
| GB | StudioCanal | 08/04/2016 | 55 253 | 2 767 | 52 356 | 58 | 68 | 4 | |||||
| GR | Seven Films | 19/11/2015 | 13 087 | 9 643 | 2 923 | 521 | |||||||
| HR | 2i Film | 15/10/2015 | 476 | 476 | |||||||||
| HU | Cirko Film | 29/10/2015 | 1 603 | 1 059 | 426 | 90 | 7 | 9 | 12 | ||||
| IE | StudioCanal | 08/04/2016 | 2 050 | 2 050 | |||||||||
| IS | Sena | 02/11/2015 | 353 | 353 | |||||||||
| IT | Bim Distribuzione | 22/10/2015 | 64 520 | 57 073 | 7 148 | 292 | 7 | ||||||
| LT | Kino Aljansas | 16/09/2016 | 115 | 115 | |||||||||
| LU | Lumiere Publishing | 26/08/2015 | 1 605 | 1 605 | |||||||||
| NL | Lumiere Publishing | 03/09/2015 | 28 812 | 27 886 | 610 | 156 | 21 | 79 | 60 | ||||
| NO | Tour de Force | 06/11/2015 | 4 678 | 4 564 | 114 | ||||||||
| PL | Solopan | 13/11/2015 | 9 608 | 8 254 | 1 354 | ||||||||
| PT | Midas Filmes | 12/05/2016 | 4 823 | 4 822 | 1 | ||||||||
| RO | Independenta Film | 30/10/2015 | 2 236 | 2 143 | 22 | 51 | 20 | ||||||
| SE | TriArt Film | 18/09/2015 | 9 996 | 9 628 | 368 | ||||||||
| SI | 2i Film | 19/05/2016 | 324 | 324 | |||||||||
| SK | Film Europe | 15/10/2015 | 670 | 505 | 147 | 6 | 12 | ||||||
| TR | M3 Film | 01/01/2016 | 7 214 | 7 205 | 9 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,CA,CZ,ES,FI,FR,GB,IE,PT,SE,TR,US | Dheepan |
| BG | Дийпан - съдбата на бежанеца |
| BR | Dheepan: O Refúgio |
| DE | Dämonen und Wunder |
| Dheepan: Ο άνθρωπος χωρίς πατρίδα | |
| CN | 流浪的迪潘 |
| DE | Dämonen und Wunder - Dheepan |
| DK | Dheepan - Dæmoner og mirakler |
| HU | Dheepan - Egy menekült története |
| IT | Dheepan - Una nuova vita |
| JP | ディーパンの闘い |
| LT | Dypanas |
| PL | Imigranci |
| RS | Dipan |
| Erran | |
| RU | Дипан |
| GR | Ο άνθρωπος χωρίς πατρίδα |

