Director(s):
Denis Villeneuve
Producing country:
US
Production year:
2015
Total admissions:
EU 27+GB: 2 497 273
EUR OBS: 2 584 751
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film/StudioCanal | 01/10/2015 | 34 247 | 34 247 | |||||||||
| BA | Blitz Film | 2 236 | 2 236 | ||||||||||
| BE | Belga Films | 22/09/2023 | 8 | 8 | |||||||||
| BG | BS Films | 09/10/2015 | 28 565 | 28 565 | |||||||||
| CH | Impuls Pictures | 07/10/2015 | 40 366 | 40 316 | 48 | 2 | |||||||
| CZ | Freeman Entertainment | 29/10/2015 | 20 847 | 20 360 | 487 | ||||||||
| DE | StudioCanal | 01/10/2015 | 291 160 | 283 700 | 6 742 | 6 | 687 | 25 | |||||
| DK | Nordisk Film | 22/10/2015 | 27 136 | 27 136 | |||||||||
| EE | Acme | 18/09/2015 | 6 938 | 6 917 | 16 | 5 | |||||||
| ES | Aurum Producciones (ES) | 13/11/2015 | 297 042 | 292 691 | 4 055 | 296 | |||||||
| FI | Nordisk Film | 18/09/2015 | 20 262 | 19 507 | 378 | 377 | |||||||
| FR | Metropolitan Filmexport | 07/10/2015 | 446 853 | 444 348 | 1 587 | 333 | 585 | ||||||
| GB | Lionsgate | 09/10/2015 | 615 988 | 614 104 | 1 651 | 9 | 105 | 119 | |||||
| GE | Disney/Sony | 171 | 171 | ||||||||||
| GR | Spentzos Film | 23 548 | 23 548 | ||||||||||
| HR | Blitz Film | 24/09/2015 | 12 263 | 12 263 | |||||||||
| HU | Freeman Entertainment | 22/10/2015 | 48 859 | 48 553 | 306 | ||||||||
| IE | Lionsgate | 09/10/2015 | 101 705 | 101 705 | |||||||||
| IS | Myndform | 28/09/2015 | 7 089 | 7 089 | |||||||||
| IT | 01 Distribution | 24/09/2015 | 153 774 | 152 702 | 1 027 | 45 | |||||||
| LT | Acme | 20/11/2015 | 9 508 | 9 508 | |||||||||
| LV | Acme | 18/09/2015 | 5 418 | 5 418 | |||||||||
| NL | Independent Films Benelux | 08/10/2015 | 79 833 | 78 788 | 667 | 22 | 185 | 171 | |||||
| NO | Nordisk Film | 25/09/2015 | 18 528 | 18 342 | 186 | ||||||||
| PL | Monolith | 25/09/2015 | 127 177 | 123 754 | 1 113 | 2 310 | |||||||
| PT | Pris Audiovisuais | 15/10/2015 | 42 007 | 41 938 | 29 | 40 | |||||||
| RO | Freeman Entertainment | 18/09/2015 | 49 616 | 49 537 | 79 | ||||||||
| SE | Nordisk Film | 18/09/2015 | 39 755 | 39 755 | |||||||||
| SI | Blitz Film | 03/12/2015 | 2 005 | 1 839 | 166 | ||||||||
| SK | Forum Film | 08/10/2015 | 12 759 | 12 714 | 45 | ||||||||
| TR | Chantier Films | 18/09/2015 | 19 088 | 19 088 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Ranh Gioi | |
| Сiкарiо | |
| Наёмница | |
| SICARIO: Narkotiku karas | |
| Tierra de nadie: Sicario | |
| AR,AU,CA,CL,DE,ES,FR,GB,GE,IE,IT,NL,NZ,PL,SE,SG,TR,US | Sicario |
| RS | Sikario |
| BG,RS | Сикарио |
| BR | Sicario: Terra de Ninguém |
| CO,MX | Tierra de nadie. Sicario |
| CZ | Sicario: Nájemný vrah |
| ES | Sicari |
| HU | Sicario - A bérgyilkos |
| JP | Borderline |
| JP | ボーダーライン |
| KR | 시카리오: 암살자의 도시 |
| LT | Sicario: narkotikų karas |
| LV | Sicario: Narkokarš |
| HK | 毒裁者 |
| PT | Sicário - Infiltrado |
| RO | Sicario: Asasinul |
| SI | Sicario: onkraj zakona |
| SK | Sicario: Nájomný zabijak |
| UA | Сікаріо |
| CN | 边境杀手 |
| GR | Sicario: Ο εκτελεστής |
| RU | Убийца |

