Director(s):
Nancy Meyers
Producing country:
US
Production year:
2015
Total admissions:
EU 27+GB: 3 890 285
EUR OBS: 4 149 993
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 | 2018 | 2021 | 2022 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| AT | Warner Bros. | 25/09/2015 | 80 722 | 80 614 | 108 | ||||
| BA | Blitz Film | 7 637 | 7 637 | ||||||
| BE | Warner Bros. | 30/09/2015 | 1 387 | 1 387 | |||||
| BG | Aleksandra | 25/09/2015 | 30 550 | 30 550 | |||||
| CH | Warner Bros. | 24/09/2015 | 98 228 | 97 488 | 677 | 63 | |||
| CZ | Freeman Entertainment | 22/10/2015 | 46 319 | 44 612 | 1 707 | ||||
| DE | Warner Bros. | 24/09/2015 | 585 344 | 565 550 | 19 794 | ||||
| DK | FC/Warner Bros. | 01/10/2015 | 207 648 | 207 648 | |||||
| EE | Acme | 25/09/2015 | 20 185 | 20 185 | |||||
| ES | Warner Bros. | 30/10/2015 | 564 945 | 560 590 | 4 323 | 32 | |||
| FI | FS Film | 25/09/2015 | 33 102 | 31 610 | 1 492 | ||||
| FR | Warner Bros. | 07/10/2015 | 432 734 | 432 104 | 630 | ||||
| GB | Warner Bros. | 02/10/2015 | 353 196 | 347 869 | 5 327 | ||||
| GR | Tanweer | 79 371 | 79 371 | ||||||
| HR | Warner Bros. | 24/09/2015 | 35 381 | 35 381 | |||||
| HU | Intercomfilm | 24/09/2015 | 170 576 | 169 684 | 892 | ||||
| IE | Warner Bros. | 02/10/2015 | 68 797 | 68 646 | 151 | ||||
| IS | Samfilm | 25/09/2015 | 7 009 | 7 009 | |||||
| IT | Warner Bros. | 15/10/2015 | 393 822 | 386 436 | 7 235 | 151 | |||
| LT | Acme/Warner Bros. | 25/09/2015 | 14 670 | 14 670 | |||||
| LV | Acme | 25/09/2015 | 19 211 | 19 211 | |||||
| ME | - | 3 300 | 1 650 | 1 650 | |||||
| NL | Warner Bros. | 24/09/2015 | 193 238 | 191 454 | 1 784 | ||||
| NO | SF Bio | 02/10/2015 | 16 571 | 16 571 | |||||
| PL | Warner Bros. | 02/10/2015 | 207 467 | 204 287 | 3 180 | ||||
| PT | NOS Lusomundo Audiovisuais | 01/10/2015 | 125 402 | 125 133 | 269 | ||||
| RO | Freeman Entertainment | 25/09/2015 | 99 072 | 98 895 | 177 | ||||
| SE | 20th Century Fox/Warner Bros. | 09/10/2015 | 84 683 | 83 833 | 850 | ||||
| SI | Blitz Film | 24/09/2015 | 5 188 | 5 068 | 120 | ||||
| SK | Continental Film | 24/09/2015 | 37 275 | 37 025 | 49 | 14 | 1 | 46 | 140 |
| TR | Warner Bros. | 25/09/2015 | 126 963 | 126 563 | 400 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| RS | Mlađi referent |
| AU,CA,GB,IE,NL,NZ,SE,SG,US | The Intern |
| AR,CL,CO,MX | Pasante de moda |
| BG | Обратно в играта |
| BR,PT | O Estagiário |
| BR | Um Senhor Estagiário |
| CA | Le Stagiaire |
| CZ,SK | Stážista |
| DE | Man lernt nie aus |
| DK | Praktikanten |
| EE | Eakas algaja |
| ES | El becario |
| FI | Harjoittelija |
| FR | Le Nouveau Stagiaire |
| HR,SI | Pripravnik |
| HU | A kezdő |
| IT | Lo stagista inaspettato |
| JP | マイ・インターン |
| KR | 인턴 |
| LT | Naujokas |
| LV | Praktikants |
| PL | Praktykant |
| RO | Internul |
| GR | Ο αρχάριος |
| HK | 見習冇限耆 |
| RS | Млађи референт |
| SG | 高年级实习生 |
| TR | Stajyer |
| UA | Стажер |
| CN | 实习生 |
| RU | Стажёр |

