Director(s):
Benjamin Rocher
Producing country:
GB, FR
Production year:
2015
Total admissions:
EU 27+GB: 396 821
EUR OBS: 396 821
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|
| CZ | Bioscop | 08/10/2015 | 4 256 | 2 812 | 1 444 | |
| FR | SND Films | 19/08/2015 | 388 375 | 388 375 | ||
| GB | Vertigo | 15/04/2016 | 8 | 8 | ||
| GR | Spentzos Film | 29/10/2015 | 2 705 | 2 600 | 105 | |
| SK | Magic Box | 08/10/2015 | 1 477 | 1 469 | 5 | 3 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FR,PT | Antigang |
| BG | Отряд |
| BR | Esquadrão de Elite |
| CZ | Nemilosrdní |
| DE | Antigang - Im Schatten des Verbrechens |
| ES | Escuadrón de élite |
| HU | Az akciócsoport |
| IT | Antigang - Nell'ombra del crimine |
| JP | ザ・スクワッド |
| LV | Banda |
| PL | Brygada ponad prawem |
| Squad | |
| RU,UA | Антиганг |
| AU,GB | The Sweeney: Paris |
| NO,SE,US | The Squad |
| GR | Οι επίλεκτοι |

