Director(s):
Scott Cooper
Producing country:
US, GB
Production year:
2015
Total admissions:
EU 27+GB: 2 421 560
EUR OBS: 2 557 431
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 |
|---|---|---|---|---|---|
| AT | Warner Bros. | 15/10/2015 | 25 770 | 25 770 | |
| BA | Blitz Film | 7 659 | 7 659 | ||
| BE | Warner Bros. | 25/11/2015 | 2 462 | 2 462 | |
| BG | Aleksandra | 13/11/2015 | 18 883 | 18 605 | 278 |
| CH | Warner Bros. | 08/10/2015 | 30 704 | 30 598 | 106 |
| CZ | Freeman Entertainment | 19/11/2015 | 11 820 | 11 816 | 4 |
| DE | Warner Bros. | 15/10/2015 | 218 624 | 217 901 | 723 |
| DK | FC/Warner Bros. | 15/10/2015 | 30 260 | 30 260 | |
| EE | Acme | 02/10/2015 | 8 923 | 8 923 | |
| ES | Warner Bros. | 09/10/2015 | 294 730 | 294 703 | 27 |
| FI | FS Film | 04/12/2015 | 15 629 | 14 434 | 1 195 |
| FR | Warner Bros. | 25/11/2015 | 347 696 | 339 449 | 8 247 |
| GB | Warner Bros. | 27/11/2015 | 398 526 | 390 501 | 8 025 |
| GR | Tanweer | 74 432 | 74 432 | ||
| HR | Warner Bros. | 15/10/2015 | 23 848 | 23 848 | |
| HU | Intercomfilm | 12/11/2015 | 36 310 | 36 120 | 190 |
| IE | Warner Bros. | 27/11/2015 | 87 330 | 84 718 | 2 612 |
| IS | Samfilm | 02/10/2015 | 8 282 | 8 282 | |
| IT | Warner Bros. | 08/10/2015 | 432 114 | 431 702 | 412 |
| LT | Acme/Warner Bros. | 02/10/2015 | 10 403 | 10 403 | |
| LV | Acme | 02/10/2015 | 6 235 | 6 235 | |
| ME | - | 4 012 | 2 006 | 2 006 | |
| NL | Warner Bros. | 15/10/2015 | 94 243 | 94 203 | 40 |
| NO | SF Bio | 13/11/2015 | 39 015 | 38 379 | 636 |
| PL | Warner Bros. | 16/10/2015 | 76 750 | 76 750 | |
| PT | NOS Lusomundo Audiovisuais | 08/10/2015 | 77 706 | 77 706 | |
| RO | Freeman Entertainment | 02/10/2015 | 52 504 | 52 504 | |
| SE | 20th Century Fox/Warner Bros. | 25/09/2015 | 57 947 | 57 947 | |
| SI | Blitz Film | 22/10/2015 | 4 551 | 4 551 | |
| SK | Continental Film | 19/11/2015 | 13 864 | 13 855 | 9 |
| TR | Warner Bros. | 16/10/2015 | 46 199 | 46 199 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,GB,IE,KR,NL,NZ,SE,US | Black Mass |
| Black Mass. Estrictamente criminal | |
| Juodosios misios | |
| Kara Düzen | |
| Pakt z diablem | |
| AR,CO,MX,VE | Pacto criminal |
| AZ | Qara Messa |
| BG | Черна служба |
| BR | Aliança do Crime |
| CA | Messe noire |
| CL | Pacto Criminal |
| CZ | Black Mass: Špinavá hra |
| EE | Must missa |
| ES | Black Mass: Estrictamente criminal |
| FR | Strictly Criminal |
| HR,RS | Crna misa |
| GR | Ανίερη συμμαχία |
| HU | Fekete mise |
| IT | Black Mass - L'ultimo gangster |
| JP | ブラック・スキャンダル |
| LT | Juodosios mišios |
| LV | Melnā mise |
| PL | Pakt z diabłem |
| PT | Black Mass - Jogo Sujo |
| RO | Black Mass: Afaceri murdare |
| SI | Crna masa |
| UA | Чорна меса |
| CN | 黑色弥撒 |
| RU | Чёрная месса |

