Director(s):
Guillermo del Toro
Producing country:
US, CA
Production year:
2015
Total admissions:
EU 27+GB: 2 431 228
EUR OBS: 2 517 935
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Universal | 15/10/2015 | 44 917 | 44 917 | |||||||||
| BA | Una Film | 3 438 | 3 438 | ||||||||||
| BG | Forum Film | 16/10/2015 | 28 952 | 28 952 | |||||||||
| CH | Universal | 14/10/2015 | 15 113 | 15 059 | 26 | 28 | |||||||
| CZ | CinemArt | 15/10/2015 | 31 149 | 30 458 | 534 | 75 | 6 | 6 | 18 | 52 | |||
| DE | Universal | 15/10/2015 | 217 015 | 216 369 | 646 | ||||||||
| DK | Universal/United International Pictures | 15/10/2015 | 12 475 | 12 475 | |||||||||
| EE | Forum Cinemas (Baltic)/VaataFilmi | 16/10/2015 | 11 502 | 11 502 | |||||||||
| ES | Universal | 16/10/2015 | 573 916 | 573 249 | 667 | ||||||||
| FI | Finnkino | 16/10/2015 | 19 730 | 19 579 | 151 | ||||||||
| FR | Universal | 14/10/2015 | 304 078 | 302 178 | 746 | 252 | 190 | 297 | 415 | ||||
| GB | Universal | 16/10/2015 | 327 590 | 326 505 | 437 | 32 | 6 | 16 | 594 | ||||
| GR | United International Pictures | 90 505 | 90 505 | ||||||||||
| HR | Universal | 15/10/2015 | 12 364 | 12 364 | |||||||||
| HU | DunaFilm/United International Pictures | 15/10/2015 | 64 075 | 64 075 | |||||||||
| IE | Universal | 16/10/2015 | 36 266 | 36 266 | |||||||||
| IS | Myndform | 19/10/2015 | 3 549 | 3 549 | |||||||||
| IT | Universal | 22/10/2015 | 309 886 | 309 809 | 77 | ||||||||
| LT | Forum Cinemas (Baltic)/Universal | 16/10/2015 | 11 914 | 11 914 | |||||||||
| LV | Forum Cinemas (Baltics) | 16/10/2015 | 11 252 | 11 252 | |||||||||
| ME | - | 1 700 | 850 | 850 | |||||||||
| NL | Universal | 15/10/2015 | 65 945 | 65 855 | 71 | 19 | |||||||
| NO | United International Pictures | 16/10/2015 | 22 257 | 22 257 | |||||||||
| PL | United International Pictures | 23/10/2015 | 82 652 | 82 652 | |||||||||
| PT | NOS Lusomundo Audiovisuais | 22/10/2015 | 54 271 | 54 259 | 12 | ||||||||
| RO | Ro-Image 2000 | 14/10/2015 | 48 232 | 47 945 | 260 | 27 | |||||||
| SE | United International Pictures/Universal | 16/10/2015 | 52 118 | 52 118 | |||||||||
| SI | Karantanija Cinemas | 15/10/2015 | 5 847 | 5 847 | |||||||||
| SK | CinemArt | 15/10/2015 | 14 577 | 14 345 | 83 | 60 | 48 | 41 | |||||
| TR | United International Pictures | 16/10/2015 | 40 650 | 40 650 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| BG | Пурпурният връх |
| AU,CA,DE,FR,GB,IE,IT,KR,NL,NZ,SE,SG,US | Crimson Peak |
| JP | クリムゾン・ピーク |
| TR | Kızıl Tepe |
| CZ | Purpurový vrch |
| EE | Veripunane mäetipp |
| AR,CL,CO,ES,MX | La cumbre escarlata |
| HU | Bíborhegy |
| LT | Purpurine kalva |
| LV | Purpura smaile |
| PL | Crimson Peak: Wzgórze krwi |
| PT | Crimson Peak: A Colina Vermelha |
| RS | Grimizni vrh |
| RU | Багровый пик |
| HK | 血色莊園 |
| Kizil Tepe | |
| Багряний пiк | |
| BR | A Colina Escarlate |
| SI | Skrlatni vrh |
| UA | Багряний пік |
| GR | Πορφυρός λόφος |

