Director(s):
Baya Kasmi
Producing country:
FR
Production year:
2015
Total admissions:
EU 27+GB: 154 961
EUR OBS: 156 157
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|
| AT | Thimfilm | 15/01/2016 | 4 077 | 4 077 | ||
| BE | Athena Films | 28/10/2015 | 1 190 | 1 130 | 60 | |
| CH | Columbus Film | 30/09/2015 | 1 196 | 1 196 | ||
| DE | X-Verleih | 14/01/2016 | 36 786 | 36 660 | 126 | |
| FR | Le Pacte | 30/09/2015 | 112 908 | 112 587 | 321 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FR | Je suis à vous tout de suite |
| BR | À Sua Completa Disposição |
| DE | Mademoiselle Hanna und die Kunst nein zu sagen |
| ES | Toda tuya |
| GB,SE,US | I'm All Yours |
| HU | Tiéd vagyok |
| IT | Vengo subito |
| PL | Jestem do usług |

