Director(s):
Gaspar Noé
Producing country:
FR, BE
Production year:
2015
Total admissions:
EU 27+GB: 195 738
EUR OBS: 203 490
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Alamode Film | 01/01/2016 | 4 025 | 4 025 | |||||||||
| BA | Continental Film | 22/10/2015 | 3 172 | 3 172 | |||||||||
| BE | Cinéart | 29/07/2015 | 6 129 | 6 129 | |||||||||
| BG | Bulgaria Film Vision | 01/01/2015 | 868 | 697 | 171 | ||||||||
| CH | Praesens Film | 26/08/2015 | 1 088 | 871 | 214 | 3 | |||||||
| CZ | Aerofilms | 17/09/2015 | 14 410 | 13 757 | 340 | 75 | 15 | 39 | 30 | 115 | 39 | ||
| DE | Alamode Film | 26/11/2015 | 13 033 | 5 067 | 6 918 | 112 | 536 | 276 | 66 | 58 | |||
| DK | Mis.Label | 17/12/2015 | 1 330 | 942 | 388 | ||||||||
| EE | Must Käsi | 01/12/2015 | 8 019 | 6 935 | 938 | 146 | |||||||
| FI | Kuusan Kino | 13/11/2015 | 3 549 | 3 549 | |||||||||
| FR | Wild Bunch | 15/07/2015 | 63 084 | 62 144 | 361 | 268 | 311 | ||||||
| GB | Curzon | 20/11/2015 | 9 594 | 9 330 | 108 | 19 | 137 | ||||||
| GR | Hollywood | 532 | 532 | ||||||||||
| HR | Continental Film | 22/10/2015 | 2 992 | 2 992 | |||||||||
| HU | Vertigo | 24/09/2015 | 6 368 | 6 273 | 76 | 19 | |||||||
| IE | Curzon | 20/11/2015 | 759 | 759 | |||||||||
| IS | Bíó Paradís | 28/08/2015 | 1 288 | 1 234 | 54 | ||||||||
| LT | Incognito Films | 15/01/2016 | 7 505 | 7 505 | |||||||||
| LU | Cinéart | 29/07/2015 | 434 | 434 | |||||||||
| ME | - | 466 | 233 | 233 | |||||||||
| NL | Cinéart | 27/08/2015 | 4 527 | 4 097 | 14 | 55 | 361 | ||||||
| NO | Another World Entertainment | 05/02/2016 | 1 738 | 1 629 | 73 | 36 | |||||||
| PL | Gutek Film | 28/08/2015 | 34 577 | 31 712 | 2 098 | 385 | 382 | ||||||
| PT | Midas Filmes | 09/06/2016 | 1 680 | 1 641 | 39 | ||||||||
| RO | Independenta Film | 18/03/2016 | 2 943 | 2 594 | 44 | 211 | 94 | ||||||
| SE | Njutafilms | 12/02/2016 | 205 | 205 | |||||||||
| SI | Continental Film | 29/10/2015 | 5 199 | 5 040 | 68 | 91 | |||||||
| SK | ASFK | 05/11/2015 | 3 976 | 3 085 | 431 | 10 | 116 | 80 | 43 | 100 | 18 | 93 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| TR | Ask |
| BG,UA | Любов |
| AR,AU,BR,CA,DE,ES,FR,GB,GR,HK,IE,IT,JP,KR,NL,NO,PL,PT,SE,SG,US | Love |
| TR | aşk |
| HU | Szerelem |
| LT | Meilė |
| MX | Love: Amor en 3D |
| PL | Love 3D |
| RO | Dragoste |
| RS | Љубав |
| SI | Ljubezen |
| SK | Láska |
| RU | Любовь |

